Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.Giles, George Michael James
Science
Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.
Giles, George Michael James
Hygiene -- Popular works; Medical climatology; Tropical medicine
=========+===========+=============+=============+
| Merida, | Manaos, | Cuyaba, |
Place | Yucatan-- | Brazil-- | Brazil-- |
| Interior | Interior | Interior |
---------+-----+-----+-----+-------+-----+-------+
Month | Ins.|~Mm.~| Ins.| ~Mm.~ | Ins.| ~Mm.~ |
---------+-----+-----+-----+-------+-----+-------+
January | 1·02| ~26~| 9·37| ~238~|10·03| ~255~|
February | 0·53| ~13~| 9·84| ~250~| 8·58| ~218~|
March | 0·70| ~1~|11·88| ~301~| 8·70| ~221~|
April | 0·17| ~4~|13·08| ~332~| 3·52| ~90~|
May | 0·96| ~24~| 7·33| ~186~| 2·14| ~54~|
June | 5·88|~149~| 6·02| ~153~| 0·72| ~18~|
July | 3·86| ~98~| 2·88| ~72~| 0·34| ~8~|
August | 7·76|~197~| 2·40| ~61~| 0·37| ~9~|
September| 4·50|~114~| 1·74| ~44~| 3·63| ~92~|
October | 2·95| ~75~| 4·13| ~105~| 4·27| ~108~|
November | 4·12|~104~| 7·65| ~194~| 7·68| ~195~|
December | 1·24| ~31~|10·48| ~266~| 8·67| ~220~|
---------+-----+-----+-----+-------+-----+-------+
Year |33·86|~860~|85·12|~2,202~|59·00|~1,498~|
=========+=====+=====+=====+=======+=====+=======+
=========+==============+=============+=============
| Pernambuco, | Bahia, |Rio Janeiro,
Place | Coast, | Coast, | Coast,
| Brazil | Brazil | Brazil
---------+------+-------+-----+-------+------+------
Month | Ins. | ~Mm.~ | Ins.| ~Mm.~ | Ins. | ~Mm.~
---------+------+-------+-----+-------+------+------
January | 4·34| ~110~| 3·58| ~91~| 4·68| ~119~
February | 5·98| ~152~| 3·43| ~87~| 4·34| ~110~
March | 5·92| ~150~| 7·87| ~200~| 5·38| ~137~
April | 10·96| ~277~|14·34| ~364~| 4·57| ~116~
May | 14·81| ~378~|12·28| ~312~| 3·63| ~92~
June | 15·18| ~386~|11·54| ~293~| 1·85| ~47~
July | 28·27| ~718~| 8·98| ~228~| 1·64| ~41~
August | 12·60| ~320~| 4·93| ~125~| 1·85| ~47~
September| 6·83| ~173~| 3·15| ~80~| 2·28| ~58~
October | 1·03| ~26~| 4·88| ~124~| 3·08| ~78~
November | 1·14| ~29~| 6·83| ~173~| 4·28| ~109~
December | 2·04| ~52~| 3·63| ~92~| 5·43| ~138~
---------+------+-------+-----+-------+------+------
Year |117·00|~2,971~|85·39|~2,169~|43·00|~1,091~
=========+======+=======+=====+=======+=====+=======
_Bermuda_ (St. George), lat. 32° 22′ N., long. 64° 30′ W.--This group of
Islands is becoming a favourite health resort with Americans, who are
able in a couple of days (600 sea miles) to exchange the turmoil of Wall
Street for the holy calm of the Atlantic. The climate is extremely
pleasant, without being too relaxing, the mean temperature of the year
being 69·4° F. (20·7° C).
Jan. April August October
62° F. 64° F. 79° F. 69·5° F.
(16·6° C.) (17·8° C.) (26·2° C.) (20·7° C.)
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account