Constantino Brumidi, Michelangelo of the United States CapitolMurdock, Myrtle Cheney
Philosophy
Constantino Brumidi, Michelangelo of the United States Capitol
Murdock, Myrtle Cheney
Brumidi, Constantino, 1805-1880
Nov. 11, 1874--For painting in Fresco over the entrance of the room
of the Committee of Foreign Affairs, the picture of the Signing of
the First Treaty with Great Britain--$600.00
Painting a medallion bust in the same room--$50.00
1877
TIME BOOK ENTRIES
March 1877--12½ days @ $10 per day--$125.00
April 1877--12½ days @ $10 per day--$125.00
May 1877--15½ days @ $10 per day--$155.00
June 1877--13 days @ $10 per day--$130.00
July 1877--25 days @ $10 per day--$250.00
Aug. 1877--27 days @ $10 per day--$270.00
Sept. 1877--25 days @ $10 per day--$250.00
Oct. 1877--27 days @ $10 per day--$270.00
Nov. 1877--25 days @ $10 per day--$250.00
Dec. 1877--13 days @ $10 per day--$130.00
1878
TIME BOOK ENTRIES
Jan. 1878--13½ days @ $10 per day--$135.00
Feb. 1878--12 days @ $10 per day--$120.00
Mar. 1878--13 days @ $10 per day--$130.00
Apr. 1878--26 days @ $10 per day--$260.00
May 1878--27 days @ $10 per day--$270.00
June 1878--25 days @ $10 per day--$250.00
July 1878--26 days @ $10 per day--$260.00
Aug. 1878--27 days @ $10 per day--$270.00
Sept. 1878--25 days @ $10 per day--$250.00
Oct. 1878--16½ days @ $10 per day--$165.00
Nov. 1878--26 days @ $10 per day--$260.00
Dec. 1878--25 days @ $10 per day--$250.00
Aug. 24, 1878--For painting in Fresco the portraits of Justice
Story, Chancellor Kent, at North end of Basement story--$400.00
For painting Bust in light and shade of Chancellor Livingston at
same location--$100.00
1879
TIME BOOK ENTRIES
Jan. 1879--27 days @ $10 per day--$270.00
Feb. 1879--24 days @ $10 per day--$240.00
Mar. 1879--26 days @ $10 per day--$260.00
Apr. 1879--26 days @ $10 per day--$260.00
May 1879--26 days @ $10 per day--$260.00
June 1879--25 days @ $10 per day--$250.00
July 1879--26 days @ $10 per day--$260.00
Aug. 1879--24 days @ $10 per day--$240.00
Sept. 1879--26 days @ $10 per day--$260.00
Oct. 1879--27 days @ $10 per day--$270.00
Nov. 1879--25 days @ $10 per day--$250.00
Dec. 1879--26 days @ $10 per day--$260.00
1880
TIME BOOK ENTRY
Jan. 1880--27 days @ $10 per day--$270.00
BRUMIDI EARNINGS BY YEARS
1855 $ 1,672.00
1856 1,364.00
1857 3,024.00
1858 2,080.00
1859 2,870.00
1860 7,140.00
1861 1,560.00
1863 6,439.20
1864 1,249.51
1865 8,500.00
1866 20,000.00
1867 4,989.00
1870 1,000.00
1871 8,050.00
1872 500.00
1873 1,000.00
1874 850.00
1877 1,955.00
1878 3,120.00
1879 3,080.00
1880 270.00
----------
Grand Total $80,712.71
[Illustration: WORKING SKETCHES FOR THE ROTUNDA FRIEZE RECENTLY FOUND]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account