Cotton is king, and pro-slavery arguments : $b comprising the writings of Hammond, Harper, Christy, Stringfellow, Hodge, Bledsoe, and Cartwright, on this important subject
History
Cotton is king, and pro-slavery arguments : $b comprising the writings of Hammond, Harper, Christy, Stringfellow, Hodge, Bledsoe, and Cartwright, on this important subject
Scott, Dred, 1809-1858; Slavery -- Justification; Slavery -- United States; United States -- Fugitive slave law (1850)
1857 | 333,511,295 | 278,906,713 | 12,461,799 | 69,136,922
1858 | 242,678,413 | 251,351,033 | 19,274,496 | 52,633,147
1859 | 324,258,159 | 278,392,080 | 7,434,789 | 63,887,411
|----------------|-----------------|-------------|-------------
|$5,064,761,199 |$4,540,620,945 |$332,476,827 | $522,100,369
---------------------------------------------------------------------
NOTE. There is usually re-exported from twenty to thirty million dollars
worth of the foreign articles imported. In 1859 the re-exports were to
the value of $14,509,971; in 1858 they were $30,886,142; in 1857 they
were $23,975,617; and in 1856, but $16,378,578. By adding the re-exports
to the imports entered for consumption, the product will show the whole
amount of the imports. The above figures are from the Congressional
Report on Finances, 1857-8, and the Report on Commerce and Navigation,
1859.
TABLE X.
STATEMENT SHOWING THE AMOUNT OF CANE SUGAR
CONSUMED IN THE UNITED STATES, ANNUALLY, WITH THE
PROPORTIONS THAT ARE DOMESTIC OR FOREIGN, DURING
THE YEARS STATED--THE YEAR ENDING DECEMBER 31.
----------------------------------------------------------------
-------|------------------|------------------|------------------
YEARS. | FOREIGN. | DOMESTIC. | TOTAL.
-------|------------------|------------------|------------------
1850. | lbs. 319,420,800 | lbs. 283,183,040 | lbs. 603,603,840
1851. | 406,530,880 | 240,661,120 | 646,206,400
1852. | 440,289,920 | 265,796,160 | 706,086,080
1853. | 449,366,400 | 386,128,960 | 835,495,360
1854. | 337,912,960 | 522,954,560 | 863,067,520
1855. | 431,432,960 | 304,731,520 | 846,164,480
1856. | 594,254,080 | 276,568,320 | 848,422,400
1857. | 541,553,600 | 87,360,000 | 628,913,600
1858. | 548,257,920 | 310,740,160 | 870,222,080
-------|------------------|------------------|------------------
STATEMENT SHOWING THE AMOUNT, IN GALLONS, OF
MOLASSES CONSUMED IN THE UNITED STATES, ANNUALLY,
WITH THE PROPORTIONS WHICH ARE FOREIGN OR
DOMESTIC, DURING THE YEARS STATED--THE YEAR ENDING
DECEMBER 31.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account