Criminality and economic conditionsBonger, Willem Adriaan
General
Criminality and economic conditions
Bonger, Willem Adriaan
Crime -- Economic aspects
==============+=============================++==============================
| Wealth, 1885-86. || Wealth, 1890-93 (Bodio).
|----------+-------+----------++----------+--------+----------
| Maximum. | Mean. | Minimum. || Maximum. | Mean. | Minimum.
--------------+----------+-------+----------++----------+--------+----------
Fraud | 70.6 | 66.0 | 43.0 || 55.13 | 39.45 | 37.39
Sexual crimes | 15.6 | 13.4 | 19.4 || 16.15 | 15.28 | 21.49
Thefts | 206.0 | 143.0 | 148.0 || 361.28 | 329.51 | 419.05[92]
Homicides | 11.3 | 17.0 | 23.0 || 8.34 | 13.39 | 15.40
==============+==========+=======+==========++==========+========+==========
Professor Lombroso draws the conclusion, “that fraudulent crimes
increase positively with the increase of wealth, and the same is true
of thefts, but if we add rural thefts we get the maximum where wealth
is least; and this last is always true of homicides.” [93]
“The results for sexual crimes are more unexpected. They show their
minimum in Italy where wealth is moderate, and their maximum where
there is the minimum of wealth. Italy thus presents an exception, as
the usual course of sexual crimes is to increase with the increase of
wealth.” [94]
Another way of estimating the wealth of a country is by means of the
inheritance tax. For different Italian provinces the following results
are thus obtained:
(Indictments. Average to 100,000 Population, 1887–89.)
===========+=========+=========+=========+============+============+==========
| Average | Thefts. | Frauds. | Highway | Homicides. | Assaults.
| Wealth. | | | Robberies. | |
-----------+---------+---------+---------+------------+------------+----------
Latium | 3333 | 639 | 116 | 18 | 25 | 513
Piedmont } | | | | | |
Liguria } | 2746 | 267 | 44 | 7 | 7 | 164
Lombardy | 2400 | 227 | 44 | 3 | 3 | 124
Tuscany | 2164 | 211 | 34 | 6 | 7 | 165
Venice | 1935 | 389 | 43 | 3 | 4 | 98
Reggio | 1870 | 320 | 49 | 7 | 13 | 287
Emilia | 1762 | 250 | 38 | 6 | 6 | 130
Sicily | 1471 | 346 | 65 | 16 | 26 | 410
Naples | 1333 | 435 | 47 | 6 | 21 | 531
Marches } | | | | |
Umbria } | 1227 | 222 | 33 | 3 | 10 | 239
Sardinia | -- | 670 | 113 | 14 | 20 | 277
===========+=========+=========+=========+============+============+==========
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account