Criminality and economic conditionsBonger, Willem Adriaan
General
Criminality and economic conditions
Bonger, Willem Adriaan
Crime -- Economic aspects
=========+=====================================+==================
Years. | Thefts. | Price of Cereals.
+-----------------+-------------------+
| With Violence. | Without Violence. |
---------+-----------------+-------------------+------------------
| | | Sh. d.
1857 | 6471 | 43,397 | 42 10
1858 | 5723 | 45,618 | 43 11
1859 | 4433 | 41,370 | 43 8
1860 | 4065 | 41,151 | 52 9
1861 | 5062 | 40,242 | 55 4
1862 | 5746 | 40,191 | 55 5
1863 | 5433 | 39,801 | 44 9
1864 | 5022 | 39,481 | 40 2
1865 | 5160 | 40,383 | 41 10
1866 | 5088 | 39,731 | 43 10
1867 | 6355 | 46,502 | 49 10
=========+=================+===================+==================
Here there is some agreement between the number of thefts and prices.
But it is not as great as Fuld would make out. For example,
notwithstanding the sudden rise on prices in 1860, criminality
diminished, while the year following there was a still further fall in
the thefts without violence.
Prussia.
=========+==================+================
Years. | Thefts of Wood. | Price of Rye.
---------+------------------+----------------
| | Sgr. Pf.
1862 | 387,000 | 63.10
1863 | 354,276 | 54.3
1864 | 366,667 | 45.6
1865 | 426,336 | 49.11
1866 | 425,551 | 58.5
1867 | 412,165 | 79.0
1868 | 419,158 | 78.8
1869 | 406,662 | 64.7
1870 | 389,746 | 62.3
1871 | 439,288 | 66.0
1872 | 401,280 | 82.0
1873 | 337,112 | 93.0
1874 | 356,859 | 108.0
=========+==================+================
We can indeed find here some agreement between the two columns, but
that is all that can be said.
Then the author says that differences in price are not as great as
formerly, on account of the development of international commerce. He
gives a table of comparative prices from 1870 to 1879 which shows that
five staples show no consistent movement in price. But during the same
period theft was continually on the increase. The number of male
delinquents from 18 to 50 alone varies with prices; the figures for
delinquents between 50 and 60 follow the course of prices but slightly.
Other economic crimes show little conformity.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account