Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
Map| Names of Places. | County. | Number of Miles From
+--+---------------------------+----------+-------------+-------------+
5|Aston-Abbots pa|Bucks |Aylesbury 5|Winslow 7|
15|Aston-Blank pa|Gloucester|Northleach 4|Stow 5|
33|Aston-Botterill pa|Salop |Bridgenorth 9|Cleobury 7|
39|Aston-Cantlow pa|Warwick |Alcester 4|Henley 4|
5|Aston-Clinton[A] to & pa|Bucks |Tring 4|Ivinghoe 5|
33|Aston-Eyre to|Salop |Bridgenorth 3|M. Wenlock 5|
23|Aston-Flamville to & p|Leicester |Hinckley 3|Lutterworth 8|
7|Aston-Grange to|Chester |Frodsham 4|Northwich 7|
17|Aston-Ingham pa|Hereford |Ross 6|Ledbury 10|
28|Aston on the Walls, to & pa|Northamp |Banbury 8|Daventry 9|
42|Aston-Magna ham|Worcester |Moreton 3|Shipston 6|
31|Aston-Middle to & pa|Oxford |Deddington 3|Woodstock 8|
7|Aston-Mondrum to|Chester |Nantwich 4|Tarporley 8|
31|Aston-North pa|Oxford |Deddington 2|Bicester 9|
31|Aston-Rowant pa|Oxford |Tetsworth 4|Thame 4|
5|Aston-Sandford pa|Bucks |Thame 4|Aylesbury 6|
15|Aston-Somerville pa|Gloucester|Evesham 4|Broadway 4|
31|Aston-Steeple[B] to & pa|Oxford |Deddington 4|Woodstock 7|
15|Aston-Subege pa|Gloucester|Campden 2|Evesham 6|
4|Aston-Tirrold pa|Berks |Wallingford 6|E. Illsley 6|
15|Aston-upon-Carron pa and ti|Gloucester|Tewkesbury 2|Cheltenham 9|
10|Aston-upon-Trent pa|Derby |Derby 6|Ashby 10|
4|Aston-Upthorpe ham|Berks |Wallingford 6|Wantage 9|
28|Astrope, or Asthorpe[C] ham|Northamp |Brackley 6|Banbury 4|
28|Astwell[D] ham|Northamp | ... 6|Towcester 5|
+--+---------------------------+----------+-------------+-------------+
|Dist.|Popul
Map| Names of Places. | Number of Miles From |Lond.|-ation.
+--+---------------------------+------------------------+-----+-------+
5|Aston-Abbots pa|Leighton 6| 40| 303|
15|Aston-Blank pa|Winchcomb 11| 86| 295|
33|Aston-Botterill pa|Ludlow 9| 143| 260|
39|Aston-Cantlow pa|Stratford 6| 99| 940|
5|Aston-Clinton[A] to & pa|Aylesbury 4| 35| 1001|
33|Aston-Eyre to|Madeley 7| 143| 63|
23|Aston-Flamville to & p|Leicester 13| 97| 1703|
7|Aston-Grange to|Warrington 8| 181| 36|
17|Aston-Ingham pa|Newent 3| 120| 591|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account