Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
[C] ASTROPE. This hamlet is in the parish of King's Sutton. The village
is worthy of remark, from the church having a tower crowned with a
handsome and lofty spire, decorated with crocketed pinnacles. Here is a
remarkably fine mineral spring, called St. Rumbald's Well, which was
formerly in considerable repute. When drank at the fountain head, the
water is considered a specific in cases of female obstructions, and in
the first and second stages of consumptions. In the jaundice it seldom
fails; and in dropsical cases is frequently administered with success.
Persons whose constitutions have been weakened by free living, find
themselves renovated by its virtues. The water has a brisk pleasant
taste, and is very clear and spirituous. Astrope Hall was formerly the
residence of the Lord Chief Justice Willes.
[Sidenote: A mineral spring famous for curing consumption, jaundice,
&c.]
[D] ASTWELL. In this hamlet is an ancient mansion, formerly the seat of
the Earl of Ferrers. Several of the rooms exhibit in the wainscot and
chimney pieces, armorial bearings and other carved decorations. A
dilapidated room at the east end was formerly a chapel.
[Sidenote: Seat of Earl Ferrers]
Map| Names of Places. | County. | Number of Miles From
+--+----------------------------+---------+-------------+-------------+
3|Astwick pa|Bedford |Biggleswade 5|Shefford 6|
5|Astwood pa|Bucks |Newport Pag 6|Woburn 10|
24|Aswarby pa|Lincoln |Folkingham 4|Sleaford 5|
24|Aswardby pa|Lincoln |Spilsby 4|Alford 7|
33|Atcham pa|Salop |Shrewsbury 4|Acton Burn. 6|
39|Atch-Lench ham|Worcester|Evesham 4|Alcester 6|
54|Athan, St.[A] pa|Glamorgan|Cowbridge 4|Cardiff 15|
12|Athelampton pa|Dorset |Dorchester 7|Bere Regis 7|
36|Athelington, or Allington pa|Suffolk |Eye 5|Framlingham 8|
34|Athelney, Isle of |Somerset | | |
11|Atherington pa|Devon |Torrington 7|Barnstaple 8|
39|Atherstone[B] m.t. & pa|Warwick |Nuneaton 6|Sheepy 3|
+--+----------------------------+---------+-------------+-------------+
|Dist.|Popul
Map| Names of Places. | Number of Miles From |Lond.|-ation.
+--+----------------------------+-----------------------+-----+-------+
3|Astwick pa|Baldock 3| 40| 97|
5|Astwood pa|Olney 6| 51| 268|
24|Aswarby pa|Grantham 12| 110| 113|
24|Aswardby pa|Horncastle 8| 136| 80|
33|Atcham pa|Shiffnal 14| 149| 463|
39|Atch-Lench ham|Pershore 7| 104| 82|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account