Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
Map| Names of Places. | County. | Number of Miles From
+--+------------------------+----------+-------------+------------+
39|Atherstone-upon-Stour pa|Warwick |Stratford 3|Shipston 9|
22|Atherton, or } |Lancaster |Newton 7|Bolton 5|
|Chowbents to & chap } | | | |
10|Atlow chap|Derby |Ashbourn 4|Wirksworth 6|
51|Atpar m.t.|Cardigan |Newcastle 1|Cardigan 10|
30|Attenborough[A] pa|Nottingham|Nottingham 6|Derby 10|
24|Atterly to|Lincoln |Mar. Rising 9|Brigg 10|
45|Attercliffe to|W.R. York |Sheffield 2|Rotherham 4|
23|Atterton ham|Leicester |Atherstone 3|Hinckley 6|
31|Attington ex. p. ham|Oxford |Tetsworth 1|Thame 3|
27|Attleborough[B] m.t. & p|Norfolk |Norwich 15|Buckenham 4|
+--+------------------------+----------+-------------+------------+
|Dist.|
Map| Names of Places. | Number of Miles From |Lond.|Population.
+--+------------------------+------------------------+-----+------+
39|Atherstone-upon-Stour pa|Campden 9| 92| 87|
22|Atherton, or } |Wigan 7| 198| 4181|
|Chowbents to & chap } | | | |
10|Atlow chap|Derby 13| 139| 517|
51|Atpar m.t.|Carmarthen 21| 230| |
30|Attenborough[A] pa|Loughboro' 10| 119| 1094|
24|Atterly to|Gainsboro' 12| 148| 110|
45|Attercliffe to|Barnsley 13| 162| 3741|
23|Atterton ham|Nuneaton 5| 105| 76|
31|Attington ex. p. ham|Watlington 6| 42| 7|
27|Attleborough[B] m.t. & p|Watton 10| 94| 1939|
+--+------------------------+------------------------+-----+------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account