Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
Map|Names of Places. |County. |Number of Miles from |
+--+----------------------------+----------+-------------+-------------+
17|Barton to|Hereford |Kington 1|Presteign 5|
30|Barton pa|Nottingham|Nottingham 6|Rempstone 7|
40|Barton, (High),[A] pa & to|Westmorlnd|Appleby 3|Orton 6|
23|Barton ham|Leicester |M. Bosworth 2|Leicester 14|
27|Barton Bendish pa|Norfolk |Stoke Ferry 4|Swaffham 8|
10|Barton-le-Blount pa|Derby |Derby 10|Ashborne 9|
3|Barton in the Clay pa|Bedford |Silsoe 3|Luton 7|
44|Barton, St. Cuthbert pa & to|N.R. York |Darlington 5|Richmond 7|
34|Barton, St. David's, pa|Somerset |Somerton 4|Glastonbury 7|
36|Barton, (Great) pa|Suffolk |Bury 3|Ixworth 4|
5|Barton Hartshorne pa|Buckingham|Buckingham 4|Bicester 8|
39|Barton on the heath[B] pa|Warwick |Shipston 6|L. Compton 2|
+--+----------------------------+----------+-------------+-------------+
|Dist.|Popul
Map|Names of Places. |Number of Miles from |Lond.|-ation.
+--+----------------------------+------------------------+-----+-------+
17|Barton to|Hereford 21| 156| ...|
30|Barton pa|Derby 13| 121| 379|
40|Barton, (High),[A] pa & to|Brough 11| 272| 1537|
23|Barton ham|Ashby 10| 108| 163|
27|Barton Bendish pa|Downham 8| 92| 459|
10|Barton-le-Blount pa|Uttoxeter 8| 136| 60|
3|Barton in the Clay pa|Ampthill 4| 38| 720|
44|Barton, St. Cuthbert pa & to|Barnard Cas 14| 238| 499|
34|Barton, St. David's pa|Castle Cary 7| 120| 410|
36|Barton, (Great) pa|Thetford 13| 74| 702|
5|Barton Hartshorne pa|Brackley 6| 59| 145|
39|Barton on the heath[B] pa|Chip. Norton 7| 79| 208|
+--+----------------------------+------------------------+-----+-------+
[A] BARTON. Stockbridge Hall, an ancient edifice, was the seat of the
Lancasters, whose arms are yet seen on the ceiling of the dining-room,
and who continued here through twelve generations, when their estates
fell to the Lowthers. The church, which is a low and extensive building,
with a heavy tower between the chancel and the nave, contains the tomb
of one of the Lancasters; some escutcheons of several families in the
neighbourhood, and a brass plate, on which is this remarkable epitaph:--
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account