Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
_Markets_, Wednesday and Saturday.--_Fairs_, February 14; (Holloway)
July 10; and Aug. 10, (Lansdown) for cattle, horses and all kinds of
merchandise. The Falmouth Mail arrives 7.54 morning, and departs 6.30
afternoon. The Carmarthen Mail arrives 7.48 morning, and departs 6.56
afternoon.--_Bankers_, (Bladud Bank) Tufnell and Co.; draw on Jones,
Lloyd and Co.; Tugwell and Co., draw on Barnard and Co.; (Old Bank)
Hobhouse and Co., draw on Jones, Lloyd and Co.; (City Bank) Smith and
Moger, draw on Barclay and Co.--_Inns_, York Hotel, White Hart, White
Lion, Greyhound, Castle, and Elephant and Castle.
[Sidenote: Account of the celebrated Beau Nash.]
[Sidenote: Refused to be knighted.]
[Sidenote: Conduct of Nash towards the Princess Amelia.]
[Sidenote: His death.]
[Sidenote: Dissenting Chapels.]
[Sidenote: Use of the waters in certain disorders.]
[Sidenote: The Theatre.]
[Sidenote: Sydney Gardens.]
Map| Names of Places.| County. |Number of Miles From |
+--+-----------------+----------+-------------+-------------+
34|Bathampton pa|Somerset |Bath 2|Chippenham 11|
34|Bathealton pa|Somerset |Wiveliscomb 3|Milverton 3|
34|Batheaston[A] pa|Somerset |Bath 3|Chippenham 10|
34|Bathford pa|Somerset | ... 4| ... 9|
30|Bathley to|Nottingham|Newark 4|Muskham 1|
34|Bathwick pa|Somerset |Bath 1|Chippenham 12|
45|Batley pa & to|W.R. York |Wakefield 7|Leeds 8|
15|Batsford pa|Gloucester|Moreton 2|Campden 4|
35|Batterley ham|Stafford |Sandbach 8|Barthomley 1|
43|Battersly ham|N.R. York |Stokesley 5|Gisborough 7|
37|Battersea[B] pa|Surrey |Clapham 2|Putney 3|
36|Battisford pa|Suffolk |Needham 2|Ipswich 4|
+--+-----------------+----------+-------------+-------------+
|Dist.|
Map| Names of Places.|Number of Miles From |Lond.|Population.
+--+-----------------+------------------------+-----+-------+
34|Bathampton pa|Devizes 15| 104| 314|
34|Bathealton pa|Wellington 5| 153| 98|
34|Batheaston[A] pa|Devizes 14| 103| 1783|
34|Bathford pa| ... 13| 102| 870|
30|Bathley to|Southwell 7| 128| 197|
34|Bathwick pa|Devizes 16| 105| 4035|
45|Batley pa & to|Bradford 8| 189| 11335|
15|Batsford pa|Stow 7| 88| 107|
35|Batterley ham|Newcastle 8| 158| 242|
43|Battersly ham|Helmsley 14| 242| 77|
37|Battersea[B] pa|Hammersmith 3| 4| 5540|
36|Battisford pa|Bildeston 8| 71| 436|
+--+-----------------+------------------------+-----+-------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account