Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
[B] AMPTHILL is situated between two hills in the centre of the county.
Here is an obelisk of Portland stone, forming a receptacle for a pump;
and also a Gothic cross, which was erected in 1744, to the memory of
Catherine of Arragon, by the Earl of Upper Ossory, who was then
proprietor of Ampthill Park, at a former period the residence of that
ill-treated Queen. This park, which lies to the west of the town, is now
the seat of Lord Holland; it was constituted a royal domain by Henry
VIII., who conferred a name on the annexed estates, the "Honour of
Ampthill;" the old castle in which Queen Catherine resided, stood on a
more elevated ground than the present mansion, which is a magnificent
structure, with wings, and a flight of steps leading to a handsome hall;
the park, which is now united with that of Houghton, is spacious, and
presents several most delightful prospects. At the entrance of Ampthill
Park there is a pear tree, under which it is reported that Sir Philip
Sydney wrote a part of his Arcadia.
_Mail_ arrives 6 A.M.. departs 8-1/2 P.M.--_Fairs_, May 4, and
November 30, for cattle.--_Inn_, White Hart.
[Sidenote: Under a pear-tree in Ampthill park Sir Philip Sydney wrote
part of his Arcadia.]
Map| Names of Places. | County. | Number of Miles From |
+--+--------------------+---------+------------+-------------+
57|Amroth[A] pa|Pembroke |Narbeth 6|Tenby 6|
18|Amwell, Great[B] pa|Hertford |Ware 1|Hoddesdon 3|
18|Amwell, Little chap|Hertford |Ware 1|Hoddesdon 3|
24|Ancaster[C] pa|Lincoln |Grantham 6|Sleaford 8|
13|Ancroft chap|Durham |Berwick 6|Coldstream 10|
24|Anderby pa|Lincoln |Alford 6|Spilsby 10|
32|Anderson, or | | | |
| Anderstone pa|Dorset |Blandford 7|Bere Regis 3|
7|Anderton pa|Chester |Northwich 2|Warrington 9|
22|Anderton pa|Lancaster|Wigan 3|Bolton 4|
36|Andover[D] m.t. & pa|Hants |Salisbury 18|Stockbridge 7|
+--+--------------------+---------+------------+-------------+
|Dist.|
Map| Names of Places. | Number of Miles From |Lond.|Population.
+--+--------------------+----------------------+-----+-------+
57|Amroth[A] pa|Llaugharne 10| 251| 654|
18|Amwell, Great[B] pa|Hertford 3| 20| 1321|
18|Amwell, Little chap|Hertford 3| 20| 369|
24|Ancaster[C] pa|Newark 14| 116| 491|
13|Ancroft chap|Wooler 10| 253| 1384|
24|Anderby pa|Saltfleet 12| 142| 217|
32|Anderson, or | | | |
| Anderstone pa|Poole 12| 110| 54|
7|Anderton pa||Knutsford 6| 175| 327|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account