Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
Map| Names of Places. | County. | Number of Miles From |
+--+-------------------------+-----------+-----------+--------------+
54|Andrew, St. pa|Glamorgan |Cardiff 5|Llandaff 5|
54|Andrew, St. Minor pa|Glamorgan |Cowbridge 3|Bridgend 6|
36|Andrew, St. Ilketshall pa|Suffolk |Bungay 4|Beccles 4|
34|Angersleigh pa|Somerset |Taunton 4|Wellington 4|
29|Angerton (High) to|Northumb |Morpeth 9|Hartburn 1|
29|Angerton, (Low) to|Northumb | ... 9| ... 2|
57|Angle pa|Pembroke |Pembroke 9|Milford by W 6|
47|Anglesey, Isle of[A] |North Wales| | |
22|Anglezarke to|Lancaster |Bolton 6|Chorley 5|
+--+-------------------------+-----------+-----------+--------------+
|Dist.
Map| Names of Places. | Number of Miles From |Lond.|Population.
+--+-------------------------+-----------------------+-----+--------+
54|Andrew, St. pa|Cowbridge 8| 165| 474|
54|Andrew, St. Minor pa|Cardiff 15| 175| 16|
36|Andrew, St. Ilketshall pa|Halesworth 7| 106| 512|
34|Angersleigh pa|Ilminster 11| 145| 54|
29|Angerton (High) to|Rothbury 12| 290| 64|
29|Angerton, (Low) to| ... 13| 289| 55|
57|Angle pa|The Lightho. 4| 264| 458|
47|Anglesey, Isle of[A] | | | 48328|
22|Anglezarke to|Blackburn 9| 203| 168|
+--+-------------------------+-----------------------+-----+--------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account