Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
Map| Names of Places. | County. | Number of Miles From |
+--+---------------------+----------+--------------+--------------+
18|Anstey[A] pa|Herts |Barkway 3|Buntingford 4|
23|Anstey chap|Leicester |Leicester 4|Mount Sorrel 5|
39|Anstey pa|Warwick |Coventry 5|Nuneaton 6|
41|Anstey pa|Wilts |Hindon 5|Shaftesbury 6|
11|Anstey, East pa|Devon |Dulverton 3|S. Moulton 10|
11|Anstey, West pa|Devon | ... 4| ... 9|
45|Anston to & pa|W.R. York |Worksop 6|Tickhill 7|
8|Anthony, St. pa|Cornwall |Falmouth 5|Helston 8|
8|Anthony, St. pa|Cornwall |St. Mawes 2|Falmouth 3|
27|Antingham pa|Norfolk |N. Walsham 3|Cromer 6|
8|Anthony, West, or St.| | | |
| Jacobs[B] pa|Cornwall |Devonport 4|Saltash 4|
7|Antrobus to|Chester |Northwich 4|Warrington 8|
24|Anwick pa|Lincoln |Sleaford 5|Tattershall 8|
28|Apethorpe chap|Northamp |Wandesford 4|Stamford 7|
24|Apley chap|Lincoln |Wragby 2|Lincoln 10|
15|Apperley ham|Gloucester|Tewkesbury 4|Cheltenham 6|
24|Appleby[C] pa|Lincoln |Glandford B. 7|Burton 5|
+--+---------------------+----------+--------------+--------------+
|Dist.|
Map| Names of Places. |Number of Miles From |Lond.|Population.
+--+---------------------+-------------------------+-----+--------+
18|Anstey[A] pa|Stocking Pel. 4| 33| 417|
23|Anstey chap|Loughboro' 8| 100| 850|
39|Anstey pa|Rugby 10| 93| 268|
41|Anstey pa|Wilton 9| 95| 348|
11|Anstey, East pa|Bampton 6| 169| 166|
11|Anstey, West pa| ... 7| 169| 226|
45|Anston to & pa|Sheffield 10| 152| 776|
8|Anthony, St. pa|Lizard Point 12| 275| 300|
8|Anthony, St. pa|Truro 9| 270| 144|
27|Antingham pa|Aylesham 6| 126| 248|
8|Anthony, West, or St.| | | |
| Jacobs[B] pa|St. Germains 3| 123| 3099|
7|Antrobus to|Frodsham 11| 179| 476|
24|Anwick pa|Metheringh 9| 120| 235|
28|Apethorpe chap|Oundle 6| 84| 297|
24|Apley chap|Horncastle 12| 143| 152|
15|Apperley ham|Glocester 6| 104| 401|
24|Appleby[C] pa|Barton 8| 163| 517|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account