------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
CHAMBERMAIDS| | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
WAITRESSES | | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
NURSES | | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
SEAMSTRESSES| | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
| | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
| | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
MEN | | | | | | | | | |
BUTLERS | | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
COACHMEN AND| | | | | | | | | |
GARDENERS | | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
COACHMEN | | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
GARDENERS | | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
| | | | | $ | | | | |
------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
| | | | | $ | | | | |
============+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====
1. Name of Employer, ____
2. Post Office, ____ 3. County, ____
4. State, ____ 5. Date, ____
6. Do you live in a city, in a town, or in the country? ____
7. Estimated present population of city or town, ____
8. Leading industries of city or town, ____
9. Are women and girls employed in these industries? ____
10. Estimated total number so employed, ____
11. Are women and girls employed as clerks? ____
12. Estimated total number so employed, ____
13. Length of time you have been housekeeping, ____
14. Total number of domestic servants employed during that
time, ____
15. Length of time without servants, ____
16. Length of time you have boarded, ____
17. Length of time you have boarded since marriage, ____
18. Number of persons in your family, ____
19. Name any special privileges granted your servants, such as
single rooms, the use of a sitting-room, etc., ____
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account