-----------------+---+---+-----+-----+-----+---+---+---+---+---+---+-----
Total |116|493|1,916|1,431|1,261|803|244|107| 52| 67| 22|6,512
=================+===+===+=====+=====+=====+===+===+===+===+===+===+=====
A comparison may be made between these wages and the annual salaries
received in sixteen representative cities by the women teachers in the
public schools. Tables XV and XVI show the annual classified and average
salaries received.[211]
TABLE XVI
AVERAGE ANNUAL SALARIES OF WOMEN TEACHERS
=================+=============+====================+====================
| Average | Per cent receiving | Per cent receiving
City | salary | more than the | the same or less
| | average | than the average
-----------------+-------------+--------------------+--------------------
Albany, N.Y. | $505.73 | 27.70 | 72.30
Atlanta, Ga. | 459.05 | 48.12 | 51.88
Baltimore, Md. | 500.92 | 37.12 | 62.88
Cambridge, Mass. | 628.35 | 22.32 | 77.68
Cincinnati, Ohio | 702.87 | 20.60 | 79.40
Cleveland, Ohio | 625.60 | 43.20 | 56.80
Detroit, Mich. | 607.96 | 96.02 | 3.98
Lawrence, Mass. | 511.16 | 26.22 | 73.78
Lowell, Mass. | 608.66 | 6.71 | 93.29
Milwaukee, Wis. | 588.00 | 63.59 | 34.41
New Haven, Conn. | 536.41 | 52.96 | 47.04
New Orleans, La. | 429.78 | 28.08 | 71.92
Paterson, N.J. | 455.20 | 22.84 | 77.16
Rochester, N.Y. | 431.63 | 57.34 | 42.66
St. Louis, Mo. | 574.68 | 34.89 | 65.11
Syracuse, N.Y. | 494.98 | 67.04 | 32.96
=================+=============+====================+====================
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account