East-West Trade Trends: Mutual Defense Assistance Control Act of 1951 (the Battle Act); Fourth Report to Congress, Second Half of 1953United States. Foreign Operations Administration
History
East-West Trade Trends: Mutual Defense Assistance Control Act of 1951 (the Battle Act); Fourth Report to Congress, Second Half of 1953
United States. Foreign Operations Administration
Military assistance; Mutual security program, 1951-; United States -- Commercial policy
Indochina | 3.3| 4.0|[17]3.4| [18] |Not available.
Burma | 2.2| .2| .2| [18] |Garlic, raw silk and yarn,
| | | | | cotton yarn.
Other | 2.7| 2.6| 5.2| [18] |
--------------+-----+-----+------+------+-------------------------------
[14] Estimate.
[15] Figures for the second half of 1953 are incomplete as follows:
Philippines, July-November: India, July-November.
[16] Less than $50,000.
[17] January-May only.
[18] Not available.
NOTE.--So far as possible, data refer to Mainland Communist China,
including Manchuria and Inner Mongolia.
Source: Official trade statistics of free world countries, compiled by
U. S. Department of commerce.
TABLE 8.--_United States trade with the Soviet-bloc countries, 1937,
1948, 1952, and 1953_
[In thousands of dollars]
-------------+----------------------------+------------------------------
|Exports, including reexports| General imports
Country |-------+--------+-----+-----+-------+--------+------+------
| [19] | | | | | | |
| 1937 | 1948 | 1952| 1953| 1937 | 1948 | 1952 | 1953
-------------+-------+--------+-----+-----+-------+--------+------+------
Total Soviet | | | | | | | |
bloc |143,892| 396,641|1,097|1,776|206,506| 233,482|67,311|45,597
|=======+========+=====+=====+=======+========+======+======
Bloc in | | | | | | | |
Europe |94,189 | 123,241|1,097|1,776|102,884| 113,138|39,586|36,325
|-------+--------+-----+-----+-------+--------+------+------
Albania | 147 | 344| 1| 2| 137|--------| 52| 65
Bulgaria | 490 | 2,086| 24| 5| 1,862| 831| 275| 358
Czecho- | | | | | | | |
slovakia |13,233 | 21,563| 75| 40| 37,183| 22,125| 1,477| 2,262
East Germany | n.s.s.| n.s.s. | 622|1,079| n.s.s.| n.s.s.| 7,118| 6,465
Estonia | 1,244 | 7|-----| ----| 937| (X)|------|------
Hungary | 693 | 8,029| 69| 2| 5,512| 1,613| 2,913| 1,717
Latvia | 1,744 | 1|-----|-----| 767| 6|------|------
Lithuania | 511 | 115|-----|-----| 1,172| 10| 1|------
Poland and |26,297 | 55,675| 286| 622| 19,568| 1,249|10,247|14,295
Danzig | | | | | | | |
Rumania | 6,938 | 7,542|-----| 7| 4,978| 480| 683| 372
U.S.S.R. |42,892 | 27,879| 20| 19| 30,768| 86,825|16,818|10,791
|=======+========+=====+=====+=======+========+======+======
BLOC IN ASIA | | | | | | | |
| | | | | | | |
China |} |} | | | | | {| |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account