Encyclopaedia Britannica, 11th Edition, "Echinoderma" to "Edward, prince of Wales": Volume 8, Slice 10Various
Science
Encyclopaedia Britannica, 11th Edition, "Echinoderma" to "Edward, prince of Wales": Volume 8, Slice 10
Various
Encyclopedias and dictionaries
We give below, in tabular form, a list of the principal total eclipses
during the 19th and 20th centuries, omitting a few visible only in the
extreme polar regions, and some others of which the duration is very
short. The first column gives the civil date of the point on the earth's
surface at which the eclipse is central at noon. The next two columns
give the position of this point to the nearest degree. The fourth column
shows the Greenwich astronomical time of conjunction in longitude. The
next column gives the duration of the total phase at the noon-point;
this is sometimes 0.1' less than the absolutely greatest duration at any
point. Next is given the node near which the eclipse occurs; and then
the number in the Saros. Corresponding eclipses at intervals of 18 y. 11
d. have the same number, and occur near the same node of the noon, which
is indicated in the next column.
+----------------+--------------+---------------+---------+------+-------+------------------------------------------------------------+
| | Point where |Greenwich M.T. |Duration | | | |
| Date at | Central at |of conjunction | of | | | |
| Noon-Point. | Noon. | in Longitude. |Totality.| Node |Series.| Regions Swept by Shadow. |
| +------+-------+---------------+---------+ | | |
| | Lat. | Long. | d. h. m. | m. | | | |
+----------------+------+-------+---------------+---------+------+-------+------------------------------------------------------------+
| 1803, Feb. 21 | 11 S.| 136 W.| 21 9 20 | 4.2 | Asc. | 1 | Pacific Ocean, Mexico. |
| 1804, Aug. 5 | 38 S.| 66 W.| 5 4 6 | 1.2 | Desc.| 2 | Pacific Ocean, Chile, Argentina. |
| 1806, June 16 | 42 N.| 66 W.| 16 4 22 | 4.6 | Desc.| 3 | New England, Atlantic, Africa. |
| 1807, Nov. 29 | 11 N.| 2 E.| 28 23 48 | 1.4 | Asc. | 4 | Central Africa, Areolia. |
| 1810, April 4 | 12 N.| 154 E.| 3 13 41 | Ann. | Desc.| 5 | Pacific Ocean, Borneo. |
| 1811, Mar, 24 | 39 S.| 26 W.| 24 2 19 | 3.4 | Desc.| 6 | South Atlantic to and across South Africa. |
| 1814, July 17 | 31 N.| 84 E.| 16 18 33 | 6.6 | Asc. | 7 | Africa, Central Asia, China. |
| 1815, July 6 | 88 N.| 175 W.| 6 11 52 | 3.2 | Asc. | 8 | Polar Regions, Western Siberia. |
| 1816, Nov.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account