|
| | a | Russia by marine formations, and in | Lower Barren measures. |
| | r | central and western Europe by numerous | Lower productive Coal-measures. |
| | b | small basins containing a peculiar | Pottsville conglomerate. |
| | o | flora and in some places a great variety| Mauch Chunk shales; limestones |
| | n | of insects. | of Chester, St Louis, &c. |
| | i | Westphalian or Moscovian--Coal-measures, | Pocono series; Kinderhook |
| | f | Millstone Grit. | limestone. |
| | e | Culm or Dinantian--Carboniferous Limestone| |
| | r | and Calciferous Sandstone series. | |
| | o | | |
| | u | | |
| | s | | |
| | . | | |
| +---+-------------------------------------------+----------------------------------+
| | Devonian and Old Red Sandstone. |
| P +----------------------+------------------------+----------------------------------+
| a | Devonian type. | Old Red Sandstone | |
| l | | type. | |
| a +----------------------+------------------------+ / Catskill red sandstone; Old |
| e | / Famennian. | Yellow and red | | Red Sandstone type: the |
| o | Upper < | sandstone with |< strata below show the |
| z | \ Frasnian. | _Holoptychius_, | | Devonian type. |
| o | | _Bothriolepis_,&c. | | Chemung Group. |
| i | | | \ Genesee " |
| c | | | |
| | / Givetian. | Caithness Flagstones | |
| o | Middle < | with _Osteolepus_, | / Hamilton Group. |
| r | \ Eifelian. | _Dipterus_, | \ Marcellus " |
| | | _Homosteus_, &c. | |
| P | | | |
| r | | Red and purple | / Corniferous Limestone. / Upper |
| i | /Coblentizian.| sandstones and | | | Held- |
| m | Lower < | conglomerates with |< Onondaga Limestone.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account