+ (n.) | Chille, or Chiltre |Herts.
A. | Chipley (annexed to Clare) |Suffolk.
Hosp. | Chippenham |Cambridge.
A. | Chirbury, pr. |Salop.
+ | Cholsey |Berks.
H. (lep.) | Chosell |Norfolk.
| Chotes (_see_ Croxden). |
A. |* Christchurch, or Twyneham |Hants.
+ | Churchill |Devon.
A. |† Cirencester, abb. |Gloucester.
H. | Cirencester, St. Thomas’ |Gloucester.
| St. John the Evangelist. |
| St. Laurence’s. |
A.P. | Clare (cell of St. Martin des Champs) |Carmarthen.
H. | Clare |Carmarthen.
A. (fs.) |* Clare |Suffolk.
A.P. | Clare in the Castle (cell to Bec; |
| removed to Stoke). |
A.P. | Clatford (cell to Caux de Coleto, Norm.)|Wilts.
G. |† Clattercote, pr. |Oxford.
C. |* Cleeve, abb. |Somerset.
B. (n.) | Clementhorpe |Yorks.
A. (fs.) | Cleobury Mortimer (_see_ Woodhouse). |
B. (n.) | Clerkenwell |Middlesex.
Hosp. | Clerkenwell (_see_ London). |
H. | Cleyhanger |Devon.
Cl. | Clifford, pr. |Hereford.
+ | Clive, or Wenlesclive |Worcester.
H. | Clothdale |Herts.
B. (n.) | Codenham (cell of Keyston) |Suffolk.
C. |† Coggeshall, abb. |Essex.
A.P. | Coggs (cell to Fecamp, Norm.) |Oxford.
C. (n.) | Cokehill |Worcester.
+ | Cokerham |Lancaster.
P. |† Cokersande, abb. |Lancaster.
A. |† Cokesford, pr. |Norfolk.
H. | Cokesford |Norfolk.
| Coket (_see_ Albans, St.). |
B. |† Colchester, St. John’s, abb. |Essex.
B. | cell:--Barrow |Essex.
A. |* Colchester, St. Botulph’s, pr. |Essex.
Cru. | Colchester |Essex.
Franc. | Colchester |Essex.
H. (lep.) | Colchester, St. Mary Magdalen’s |Essex.
B. |† Colne Earls, pr. (cell of Abingdon) |Essex.
C.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account