P.F. | Norwich |Norfolk.
S. | Norwich |Norfolk.
H. | Norwich, St. Paul’s |Norfolk.
H. | St. Giles’. |
H. | God’s House. |
H. | Hyldebronds Spittle. |
H. (lep.) | St. Mary Magdalen’s. |
H. | St. Saviour’s. |
H. (lep.) | Without St. Austin’s gate. |
H. (lep.) | Without Fibriggate, or |
| Magdalen gate. |
H. (lep.) | Without Nedham, or |
| St. Stephen’s gate. |
H. (lep.) | Norwich, Without Westwyk, or St. Benet’s|
| gate. |
A. |† Nostell, pr. |Yorks.
A. | cells:--Bamburgh |Northumberland.
A. | † Bredon |Leicester.
A. | Hyrst, in Axholme |Lincoln.
A. | Tockwith |Yorks.
A. | Widkirk |Yorks.
Franc. | Nottingham |Notts.
Carm. | Nottingham |Notts.
H. | Nottingham, St. John’s |Notts.
| St. Leonard’s. |
| Plumtree’s. |
C. (n.) | Nunappleton |Yorks.
B. (n.) | Nunburnholme |Yorks.
C. (n.) | Nuncoton |Lincoln.
B. (n.) |† Nuneaton |Warwick.
B. (n.) | Nunkeling, or Chilling |Yorks.
B. (n.) |† Nunmonkton |Yorks.
| Nun Ormesby (_see_ Ormesby). |
| Nunthorpe (_see_ Basedale). |
A. |* Nutley, abb. |Bucks.
+ | Nyot |Cornwall.
| |
+ H. | Oceleir |Beds.
A.P. | Ocle Livers’, or Lyre Ocle (cell |
| to Lyre, Norm.) |Hereford.
A.P. | Ogebourn (cell to Bec) |Wilts.
H. | Okeham |Rutland.
B. | Olave’s, St. |Suffolk.
B. (n.) | Oldbury (cell of Pollesworth) |Warwick.
A. |† Olveston, abb. |Leicester.
A. | Orford |Suffolk.
H. | Orford, St.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account