| Warwick, St. John Baptist’s |Warwick.
H. (lep.) | St. Michael’s. |
H. | St. Thomas’. |
Fran. (n.) | Waterbeach |Cambridge.
G. |† Watton |Yorks.
C. |* Waverley, abb. |Surrey.
| Wearmouth, or Weremouth (_see_ Durham). |
+ | Weedon |Northants.
A.P. | Weedon Beck (cell to Bec) |Northants.
A.P. | Weedon Pinkney (cell to St. Lucian, |
| near Beauvais, France) |Northants.
P. |† Welbeck, abb. |Notts.
| Welhouse (_see_ Wellow). |
H. | Welle |Yorks.
A.P. |† Welles, or Well Hall, in Geyton |
| (cell to St. Stephen’s, Caen) |Norfolk.
G. | Welles |Lincoln.
H. | Wells, St. John’s |Somerset.
A. |† Wellow, abb. |Lincoln.
+ | Wendesclive, or Clive |Gloucester.
P. |† Wendling, abb. |Norfolk.
A.P. | Wenge (cell to Angers) |Bucks.
A.P. | Wenghall, or Wenhall (_see_ Crabhouse) |
| (cell to Séez, Norm.) |Lincoln.
Cl. |* Wenlock, pr. |Salop.
Cl. | cell:--Dudley |Stafford.
H. | Wenlock |Salop.
M. | Werland, near Totnes |Devon.
A. |* Westacre, pr. |Norfolk.
P. |† West Dereham, abb. |Norfolk.
B. |* Westminster, abb. |Middlesex.
B. | cells:--Hurley |Berks.
B. | Sudbury |Suffolk.
F.A. | Westminster |Middlesex.
H. (lep.) | Westminster, St. James’ |Middlesex.
H. | Westminster, Savoy |Middlesex.
H. | West Somerton |Norfolk.
B. (n.) | Westwood (originally A.P. for six nuns |
| of Fontevrault) |Worcester.
A. | Westwood |Kent.
|† Wetheral (_see_ York, St. Mary’s) |Cumberland.
A. |† Weybridge, pr. |Norfolk.
| Weymouth (_see_ Melcombe). |
C. |* Whalley, or Locus Benedictus, abb. |Lancaster.
C. | cell:--Stanlaw |Cheshire.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account