+-------+----------+---------+-----------+
| Year. | Patients | Deaths. | Mortality |
| | treated. | | per cent. |
+-------+----------+---------+-----------+
| 1886 | 2671 | 25 | 0.94 |
| 1887 | 1770 | 14 | 0.79 |
| 1888 | 1622 | 9 | 0.55 |
| 1889 | 1830 | 7 | 0.38 |
| 1890 | 1540 | 5 | 0.32 |
| 1891 | 1559 | 4 | 0.25 |
| 1892 | 1790 | 4 | 0.22 |
| 1893 | 1648 | 6 | 0.36 |
| 1894 | 1387 | 7 | 0.50 |
| 1895 | 1520 | 5 | 0.33 |
| 1896 | 1308 | 4 | 0.30 |
| 1897 | 1521 | 6 | 0.39 |
+-------+----------+---------+-----------+
II
Patients treated at the Pasteur Institute are divided into three
classes, as follows:--
A. The rabies of the animal was proved by experiment, by the
development of rabies in animals inoculated with its bulb (the upper
end of the spinal cord).[25]
[25] It is satisfactory to know that rabbits affected with rabies
do not suffer in the same way as dogs and some other animals, but
become subject to a painless kind of paralysis.
B. The rabies of the animal was proved by veterinary examination
(dissection of its body).
C. The animal was suspected of rabies.
We give here the patients treated in 1897, under these three
classes:--
+------------------+---------------+---------------+---------------+
| BITES OF THE | BITES ON THE | BITES OF THE | TOTAL. |
| HEAD. | HANDS. | LIMBS. | |
+--+-----+---+-----+-----+---+-----+-----+---+-----+-----+---+-----+
| | P | | M p | P | | M p | P | | M p | P | | M p |
| | a | D | o e | a | D | o e | a | D | o e | a | D | o e |
| | t | e | r r | t | e | r r | t | e | r r | t | e | r r |
| | i | a | t | i | a | t | i | a | t | i | a | t |
| | e | t | a c | e | t | a c | e | t | a c | e | t | a c |
| | n | h | l e | n | h | l e | n | h | l e | n | h | l e |
| | t | s | i n | t | s | i n | t | s | i n | t | s | i n |
| | s | . | t t | s | . | t t | s | . | t t | s | . | t t |
| | . | | y . | . | | y . | . | | y . | . | | y . |
+--+-----+---+-----+-----+---+-----+-----+---+-----+-----+---+-----+
| A| 15 | 0 | 0 | 81 | 0 | 0 | 46 | 1 | 2.1 | 142 | 1 | 0.7 |
| B| 106 | 0 | 0 | 539 | 4 | 0.74| 273 | 1 | 0.4 | 918 | 5 | 0.65|
| C| 30 | 0 | 0 | 244 | 0 | 0 | 187 | 0 | 0 | 461 | 0 | 0 |
+--+-----+---+-----+-----+---+-----+-----+---+-----+-----+---+-----+
| | 151 | 0 | 0 | 864 | 4 | 0.46| 506 | 2 | 0.4 |1521 | 6 | 0.39|
+--+-----+---+-----+-----+---+-----+-----+---+-----+-----+---+-----+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account