+------------------------------------------------------------+
| Couplets. | Loops. | Whorls.| Means. |
|---------------------------------|--------|--------|--------|
| _Digits of the same name._ | | | |
| | | | |
| Right and left thumbs | 57 | 64 | 61 |
| " " fore-fingers | 37 | 59 | 48 |
| " " middle fingers | 34 | 52 | 43 |
| " " ring fingers | 61 | 70 | 65 |
|---------------------------------|--------|--------|--------|
| Means | 47 deg. | 61 deg. | 54 deg. |
|---------------------------------|--------|--------|--------|
| _Digits of different names on | | | |
| the same or on opposite hands._ | | | |
| | | | |
| Thumb and fore-finger | 19 | 29 | 24 |
| " middle finger | 19 | 34 | 27 |
| " ring-finger | 33 | 44 | 39 |
| Fore and middle finger | 52 | 68 | 60 |
| " ring finger | 13 | 34 | 23 |
| Middle and ring finger | 31 | 74 | 52 |
|---------------------------------|--------|--------|--------|
| Means | 28 deg. | 47 deg. | 37 deg. |
+------------------------------------------------------------+
The arches were sufficiently numerous in the fore-fingers (17 per cent) to
fully justify the application of this method of calculation. The result
was 43 deg., which agrees fairly with 48 deg., the mean of the loops and the
whorls. In the middle finger the frequency of the arches was only half the
above amount and barely suffices for calculation. It gave the result of
38 deg., which also agrees fairly with 43 deg., the mean of the loops and the
whorls for that finger.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account