Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productionsUpham, Samuel C. (Samuel Curtis)
History
Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productions
Upham, Samuel C. (Samuel Curtis)
Florida -- Description and travel; Florida -- History; Manatee County (Fla.)
-----+-------+-------+-------+-----+---------+----------------------------
| 6 | 12 | 6 |Wind | |
|o'clock|o'clock|o'clock| at | |
Date.| A. M. | M. | P. M. | M. |Rainfall.| Remarks.
-----+-------+-------+-------+-----+---------+----------------------------
1 | 65 | 80 | 76 | E. | 1/8 in. |Cloudy A. M., clear P. M.
2 | 64 | 78 | 76 | E. | ---- |Clear.
3 | 68 | 82 | 74 | E. | ---- |A. M. clear, P. M. cloudy.
4 | 64 | 80 | 77 | E. | ---- |Clear with strong E. wind.
5 | 66 | 80 | 74 |S. E.| ---- |Clear A. M., cloudy P. M.
6 | 64 | 80 | 74 | E. | ---- |Clear.
7 | 62 | 80 | 72 |N. W.| ---- | "
8 | 62 | 78 | 70 | W. | ---- |Cloudy.
9 | 62 | 82 | 72 | W. | ---- |Clear.
10 | 61 | 84 | 75 | E. | ---- | "
11 | 62 | 82 | 72 | E. | ---- | "
12 | 62 | 82 | 74 | E. | ---- | "
13 | 64 | 74 | 70 |N. E.| ---- | "
14 | 58 | 78 | 73 | E. | ---- | "
15 | 58 | 78 | 72 | S. | ---- | "
16 | 55 | 86 | 68 | E. | ---- | "
17 | 58 | 78 | 72 | W. | ---- | "
18 | 55 | 76 | 66 |N. W.| ---- | "
19 | 52 | 74 | 70 | E. | ---- | "
20 | 53 | 78 | 68 |S. W.| ---- | "
21 | 56 | 78 | 70 | S. | ---- |Cloudy.
22 | 64 | 76 | 72 | S. | 2 in. |Rain A. M., clear P. M.
23 | 65 | 82 | 56 | W. | 1/8 in. | " " " "
24 | 54 | 58 | 58 |N. W.| 3/4 in. |Clear A. M., rain P. M.
25 | 58 | 73 | 70 | E. | ---- |Cloudy.
26 | 71 | 78 | 70 |S. W.| 1/2 in. |Rain A. M., clear P. M.
27 | 64 | 68 | 62 | W. | ---- |Cloudy.
28 | 58 | 66 | 63 |N. W.| ---- | "
29 | 58 | 80 | 72 | E. | ---- |Clear.
30 | 63 | 86 | 70 |S. E.| ---- | "
31 | 62 | 80 | 70 | W. | ---- | "
-----+-------+-------+-------+-----+---------+----------------------------
Sums,| 1,788 | 2,315 | 2,168 | -- |3-1/2 in.|
Av'ge| 57-1/3| 74-3/4| 70 | -- | -- |
-----+-------+-------+-------+-----+---------+----------------------------
Lowest temperature at 6 o'clock A. M., 19th inst 52°
Highest " 12 " M., 16th and 30th insts 86°
METEOROLOGICAL.
_Record of the Thermometer and Rainfall at Braidentown, Florida,
for the month of February, 1880, with Remarks in relation to Wind
and Weather._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account