Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productionsUpham, Samuel C. (Samuel Curtis)
History
Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productions
Upham, Samuel C. (Samuel Curtis)
Florida -- Description and travel; Florida -- History; Manatee County (Fla.)
-----+-------+-------+-------+-----+---------+----------------------------
| 6 | 12 | 6 |Wind | |
|o'clock|o'clock|o'clock| at | |
Date.| A. M. | M. | P. M. | M. |Rainfall.| Remarks.
-----+-------+-------+-------+-----+---------+----------------------------
1 | 64 | 76 | 63 |N. W.| ---- |Cloudy.
2 | 62 | 80 | 73 | S. | 1/8 in. |Rain at night. Strong wind
| | | | | | all day.
3 | 66 | 70 | 62 |N. W.| ---- |Wind has blown a gale
| | | | | | all day.
4 | 46 | 72 | 58 |S. E.| ---- |Clear A. M., cloudy P. M.
5 | 56 | 80 | 74 | E. | 1/8 in. |Rain during night, clear
| | | | | | all day.
6 | 52 | 68 | 62 | E. | ---- |Cloudy.
7 | 55 | 74 | 64 | E. | ---- |Clear.
8 | 62 | 80 | 70 | W. | ---- | "
9 | 60 | 74 | 68 | E. | ---- | "
10 | 58 | 86 | 72 | W. | ---- | "
11 | 57 | 83 | 76 | E. | ---- | "
12 | 62 | 82 | 74 | W. | ---- | "
13 | 66 | 79 | 74 | S. | ---- |Clear. Wind blowing a gale.
14 | 72 | 80 | 75 | S. | 1 in. |Rain during night, cloudy
| | | | | | all day.
15 | 63 | 74 | 63 |N. E.| ---- |Clear.
16 | 49 | 78 | 68 | E. | ---- | "
17 | 58 | 82 | 76 | E. | ---- | "
18 | 64 | 86 | 74 |S. W.| ---- | "
19 | 63 | 84 | 70 |N. W.| ---- | "
20 | 63 | 85 | 72 | E. | ---- | "
21 | 62 | 77 | 70 | W. | ---- | "
22 | 67 | 76 | 66 | W. | ---- | "
23 | 53 | 79 | 69 | W. | ---- | "
24 | 56 | 81 | 70 | E. | ---- | "
25 | 60 | 80 | 72 |S. E.| ---- | "
26 | 62 | 80 | 74 | S. | ---- | "
27 | 58 | 88 | 74 |N. E.| ---- | "
28 | 60 | 82 | 72 | W. | ---- | "
29 | 68 | 87 | 74 |S. E.| ---- | "
-----+-------+-------+-------+-----+---------+----------------------------
Sums,| 1,744 | 2,303 | 2,034 | -- |1-1/4 in.|
Av'ge| 60-1/8| 79-1/2|70-1/8 | -- | ---- |
-----+-------+-------+-------+-----+---------+----------------------------
Lowest temperature at 6 o'clock A. M., 4th inst 46°
Highest " 12 " M., 27th inst 88°
METEOROLOGICAL.
_Record of the Thermometer and Rainfall at Braidentown, Florida,
for the month of March, 1880, with Remarks in relation to Wind and
Weather._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account