Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productionsUpham, Samuel C. (Samuel Curtis)
History
Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productions
Upham, Samuel C. (Samuel Curtis)
Florida -- Description and travel; Florida -- History; Manatee County (Fla.)
-----+-------+-------+-------+-----+---------+----------------------------
| 6 | 12 | 6 |Wind | |
|o'clock|o'clock|o'clock| at | |
Date.| A. M. | M. | P. M. | M. |Rainfall.| Remarks.
-----+-------+-------+-------+-----+---------+----------------------------
1 | 73 | 89 | 86 | E. | ---- |Clear.
2 | 72 | 89 | 79 |S. E.| 1/2 in. |Cloudy, with rain P. M.
3 | 72 | 80 | 79 |S. E.| ---- | " with Scotch mist.
4 | 78 | 84 | 84 |S. W.| ---- |Clear.
5 | 75 | 79 | 81 |S. E.| ---- |Cloudy, with Scotch mist.
6 | 74 | 83 | 83 | E. | ---- |Cloudy.
7 | 74 | 90 | 74 | E. | 1 in. |Rain during P.M. and night.
8 | 75 | 80 | 76 | E. |2-1/4 in.| " " " "
9 | 76 | 85 | 78 | E. | ---- |Cloudy, with Scotch mist.
10 | 74 | 87 | 86 |S. W.| ---- |Partly cloudy.
11 | 73 | 87 | 79 |S. W.| 1 in. |Rain in the afternoon.
12 | 75 | 78 | 78 |S. W.|1-1/2 in.| " " "
13 | 72 | 83 | 83 |S. W.| ---- |Cloudy.
14 | 75 | 84 | 83 |S. W.| ---- | "
15 | 75 | 83 | 81 | E. | ---- |Cloudy; wind blowing a gale.
16 | 72 | 85 | 79 | E. | ---- | " " "
17 | 70 | 86 | 80 | E. | ---- |Cloudy.
18 | 73 | 87 | 83 | E. | ---- | "
19 | 73 | 90 | 84 | E. | ---- | "
20 | 75 | 90 | 82 |S. E.| 1/2 in. |Rain during P.M. and night.
21 | 75 | 90 | 80 |S. E.| 1 in. | " " " "
22 | 75 | 79 | 78 |S. E.| 2 in. | " " the day.
23 | 78 | 86 | 78 |S. E.| 1 in. | " " "
24 | 78 | 86 | 78 |S. E.| 1/4 in. | " " "
25 | 76 | 75 | 78 |S. E.| 1/2 in. | " " "
26 | 76 | 88 | 78 |S. E.| ---- |Cloudy, with Scotch mist.
27 | 75 | 89 | 86 |S. E.| ---- |Partly cloudy.
28 | 76 | 89 | 89 |S. E.| ---- | " "
29 | 76 | 90 | 87 |S. E.| 1/4 in. |Rain during night, day clear.
30 | 78 | 95 | 87 |S. E.| ---- |Clear.
31 | 80 | 91 | 86 |S. E.| ---- | "
-----+-------+-------+-------+-----+---------+----------------------------
Sums,| 2,319 | 2,657 | 2,523 | -- |11-3/4 in.|
Av'ge|74-3/4 |85-3/4 |81-1/3 | -- | ---- |
-----+-------+-------+-------+-----+---------+----------------------------
Lowest temperature at 6 o'clock A. M., 2d, 3d, 13th and 16th insts 72°
Highest " 12 " M., 30th inst 95°
METEOROLOGICAL.
_Record of the Thermometer and Rainfall at Braidentown, Florida,
for the month of June, 1880, with Remarks in relation to Wind and
Weather._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account