Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productionsUpham, Samuel C. (Samuel Curtis)
History
Florida: Past and present: together with notes from Sunland, on the Manatee River, Gulf Coast of South Florida: its climate, soil, and productions
Upham, Samuel C. (Samuel Curtis)
Florida -- Description and travel; Florida -- History; Manatee County (Fla.)
-----+-------+-------+-------+-----+---------+----------------------------
| 6 | 12 | 6 |Wind | |
Date.|o'clock|o'clock|o'clock| at |Rainfall.| Remarks.
| A. M. | M. | P. M. | M. | |
-----+-------+-------+-------+-----+---------+----------------------------
1 | 54 | 78 | 59 | S. |1-1/2 in.|Rain during the afternoon.
2 | 50 | 67 | 63 | E. | |Clear.
3 | 46 | 74 | 70 | E. | | "
4 | 69 | 80 | 77 | S. | | "
5 | 74 | 79 | 71 | S. | 1 in.|Rain nearly all day.
6 | 66 | 68 | 66 | E. | 1/8 in.|Rain in the afternoon.
7 | 63 | 67 | 67 | E. | 1 in.|Rain morning and afternoon.
8 | 65 | 68 | 69 |S. E.| 1/2 in.|Rain in the afternoon.
9 | 66 | 75 | 72 |S. E.| |Cloudy.
10 | 73 | 80 | 75 | S. | 1/4 in.|Rain during the night.
11 | 68 | 76 | 65 |N. W.| 1/8 in.| " afternoon.
12 | 54 | 62 | 62 | E. | |Cloudy.
13 | 48 | 78 | 75 | E. | |Clear.
14 | 64 | 75 | 70 | S. | |Cloudy.
15 | 68 | 77 | 70 | W. | 1/8 in.|Rain in the afternoon.
16 | 66 | 82 | 76 |S. W.| |Clear.
17 | 64 | 83 | 80 |S. E.| | "
18 | 66 | 87 | 79 | E. | | "
19 | 66 | 83 | 78 |S. E.| | "
20 | 66 | 77 | 72 | S. | |Cloudy, with Scotch mist.
21 | 66 | 75 | 70 |S. W.| |Clear A. M., cloudy P. M.
22 | 60 | 76 | 66 |S. E.| |Clear.
23 | 57 | 60 | 58 |N. E.| 1/4 in.|Rain P. M. and night.
24 | 53 | 60 | 56 |N. W.| 1/4 in.| " "
25 | 52 | 55 | 52 |N. E.| |Cloudy.
26 | 44 | 76 | 64 |N. E.| |Clear.
27 | 48 | 72 | 62 |N. E.| | "
28 | 54 | 67 | 64 |N. E.| |Cloudy.
29 | 56 | 80 | 74 | E. | |Clear.
30 | 60 | 78 | 76 |N. W.| | "
31 | 55 | 78 | 74 |N. W.| | "
-----+-------+-------+-------+-----+---------+----------------------------
Sums,| 1,861 | 2,293 | 2,132 | |5-1/8 in.|
Av'ge| 60 | 74 | 68-3/4| | |
-----+-------+-------+-------+-----+---------+----------------------------
Lowest temperature at 6 o'clock A. M., 26th inst. 44°
Highest " 12 " M., 17th and 19th insts. 83°
METEOROLOGICAL.
_Record of the Thermometer and Rainfall at Braidentown, Florida,
for the month of February, 1881, with Remarks in relation to Wind
and Weather._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account