Guatemala : $b the land of the quetzal; a sketchBrigham, William Tufts
History
Guatemala : $b the land of the quetzal; a sketch
Brigham, William Tufts
Central America -- Bibliography; Guatemala -- Antiquities; Guatemala -- Description and travel
It is a well-known saying in this part of the world that “Wherever
mahogany will grow, there every tropical product will flourish; and
wherever logwood grows, there you can produce the finest rice.” Cane
certainly is no exception to this rule.
_Coffee._—Second on the list may be placed coffee, both from the
importance of the present product, and from its very excellent quality.
On the coast the Liberian coffee flourishes, and as the berries do not
drop as soon as ripe, the trouble of harvesting is much lessened. Most
of the crop exported from Livingston goes to England, and it has up
to the present time been difficult to obtain the best quality, except
through England. In 1883, 404,069.39 cwt. of a value (at twelve cents) of
$4,848,832.68 were exported. On this the Government levies a tax, varying
year by year, proportioned to the harvest.
The present importance of the coffee interest is shown by the following
table of the coffee crop, commencing October, 1883, and ending June,
1884:—
+-------------+--------+-----------+-----------+---------------+-------+
|Departments. | Fincas.| Trees. | Crop. | Value. | Pounds|
| | | | | | per |
| | | | | | tree. |
+-------------+--------+-----------+-----------+---------------+-------+
|Guatemala | 213 | 756,484 | 11,340.26 | $113,402.60 | 1.50 |
|Amatitlan | 507 | 5,152,900 | 45,288.76 | 452,887.60 | |
|Escuintla | 104 | 5,914,850 | 38,560.00 | 385,600.00 | 0.65 |
|Sacatepequez | 626 | 2,805,400 | 18,286.18 | 182,860.80 | |
|Chimaltenango| 47 | 3,511,839 | 27,573.26 | 275,732.60 | |
|Sololà | 82 | 2,287,525 | 27,993.52 | 279,935.20 | |
|Suchitepequez| 253 | 3,511,839 | 52,860.32 | 528,603.20 | 1.50 |
|Retalhuleu | 598 | 5,129,857 | 33,250.15 | 332,501.50 | |
|Quezaltenango| 409 | 8,903,552 |124,779.70 | 1,247,797.00 | 1.50 |
|San Marcos | 177 | 1,595,488 | 45,115.68 | 451,156.80 | 0.40 |
|Huehuetenango| 248 | 627,276 | 7,354.94 | 73,549.40 | |
|Alta Verapaz | 265 | 3,835,084 | 2,883.25 | 288,732.50 | 0.75 |
|Baja Verapaz | 54 | 900,856 | 813.54 | 8,135.40 | |
|Peten | 101 | 18,545 | 278.36 | 2,783.60 | 1.50 |
|Zucapa | 91 | 56,410 | 182.36 | 1,823.60 | |
|Chiquimula | 1,000 | 908,670 | 6,595.52 | 65,955.20 | |
|Jalapa | 96 | 30,210 | 206.86 | 2,068.60 | |
|Santa Rosa | 560 | 4,354,428 | 26,032.45 | 260,324.50 | 0.60 |
+-------------+--------+-----------+-----------+---------------+-------+
|Totals | 5,431 |60,301,213 |495,385.11 | $4,953,850.11 | 0.82 |
+-------------+--------+-----------+-----------+---------------+-------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account