Historical record of the Eighty-eighth Regiment of Foot, or Connaught Rangers : $b containing an account of the formation of the regiment in 1793, and of its subsequent services to 1837.Cannon, Richard
History
Historical record of the Eighty-eighth Regiment of Foot, or Connaught Rangers : $b containing an account of the formation of the regiment in 1793, and of its subsequent services to 1837.
Cannon, Richard
Great Britain. Army -- History; Great Britain. Army. Regiment of Foot, 88th (Connaught Rangers)
Barlow | John Dougherty | Owen Lynch |120 Thos. Wilson |
| Robt. Barry |45 Geo. Dowlan | Peter M‘Coy | Mich. Walsh(1)|
| Jas. Brien | John Dundon | Henry M‘Manus | Denis Wardock |
| Pat. Boyle | John Donovan |85 Hugh M‘Guire | Robt. Will |
|10 Rob. Beatty | George Eyres | Ed. M‘Cormick | Alex. Williams|
| Thos. Byrne | John Farrell(1)| Thos. M‘Kenna |125 Thos.Wiltshire|
| Hen. Bell |50 John Farrell(2)| Hugh M‘Mahon |126 Francis Walsh |
| Pat. Belton | John Farrell(3)| Philip M‘Carty | |
+----------------+------------------+------------------+------------------+
+---------------------------------------------------------------------------+
| THIRD CLASS.--FROM ONE TO SIX GENERAL ACTIONS. |
+------------------+------------------+------------------+------------------+
| Rank and Names. | Rank and Names. | Rank and Names. | Rank and Names. |
+------------------+------------------+------------------+------------------+
| SERJEANTS. | PRIVATES. | PRIVATES. | PRIVATES. |
| 1 Sj-M B. O’Neill| 1 James Anker | John Cox | John Hughes |
| Qm-S W. Smith | Andrew Arrago |40 Pat. Crowley | Mich. Harris |
| M. Babington | Wm. Archer | Antony Dailey | Tim. Hand |
| John Gillis | John Boyland | Jas. Doughert |80 Edw. Howell |
| 5 John Ingham | 5 Hen. Burke | Pat. Dalton | And. Hill |
| John Little | Thos. Burnett | Dav. Dunwoody | Thos. Hill |
| Edw. M‘Nulty | Edw. Brennan |45 David Dunnon | Thos. Higgins |
| Thos. Mullen | Thos. Burns | Mich. Doyle | Thomas Holmes |
| Peter Moran | Thomas Bowles | Pat. Devine |85 David Hennessy |
|10 Thos. Mills |10 Hugh Brady | Fergus Devine | Mau. Hunt |
| Pat. Minaghan | Thomas Beckitt | Wm. Daniels | Pat. Hennessy |
| John Nicholson | Andw. Brady |50 Dan. Dowde | John Hennessy |
| John O’Brien | Jos. Brennan | Jas. Donovan | Mau. Hennessy |
| Geo. Phair | Wm. Burke | Mich. Dunn |90 Denis Hartt |
| Thos. Power |15 Ridmd. Barry | Wm. Dalton | Rich. Jones |
| Pat. Prior | Mich. Brien | Pat. Dailey | Rob. Irwine |
| Pat. Shaughnessy| Steph. Burgoy |55 Pat. Duffin | Wm. Kearney |
| Jas. Smith | John Brennan | Jas. Dunleavy | James Kelly |
|19 Charles Lewis. | John Connolly | Wm. Elliott |95 Henry Kerr |
| |20 John Carlton | Thos. Flynne | James Kilfoyle |
| | Pat. Clarke | Jas. Flynne | Bart. Kilbride |
| CORPORALS. | Thos. Corrigan |60 Mich. Fahey | James Knight |
| 1 James Costello | Mich.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account