Historical Record of the First, or Royal Regiment of Foot: Containing an Account of the Origin of the Regiment in the Reign of King James VI. of Scotland, and of Its Subsequent Services to 1846Cannon, Richard
History
Historical Record of the First, or Royal Regiment of Foot: Containing an Account of the Origin of the Regiment in the Reign of King James VI. of Scotland, and of Its Subsequent Services to 1846
Cannon, Richard
Great Britain. Army -- History; Great Britain. Army. Regiment of Foot, 1st (Royal Scots)
"The conduct of the 4th battalion, Royals, in camp and quarters has
been, like that of the 3rd battalion and the two regiments, orderly and
soldier-like; and he is confident, from the high state of discipline
these corps appear in, they would have emulated their comrades in the
3rd battalion, had the same glorious opportunity been afforded them."
[129] The following return shows the number of men drafted from the 4th
to the other battalions on foreign service:--
Key to table:
A.=To what Battalion.
S.=Serjeants.
C.=Corporals.
D.=Drummers.
P.=Privates.
B.=Boys.
+-----------------------+-------+-----+-----+-----+------+-----+--------+
| Date of transfer. | | | | | | | |
+-------+---------------+ A. | S. | C. | D. | P. | B. | Total. |
| Year. | Month. | | | | | | | |
+-------+---------------+-------+-----+-----+-----+------+-----+--------+
| 1807 | April | 2nd | 3 | 3 | 5 | 75 | 68 | 154 |
| 1808 | February | 1st | 3 | 4 | " | 198 | 1 | 206 |
| ---- | June | 3rd | 1 | 1 | " | 124 | 60 | 186 |
| ---- | 6th November | 2nd | 2 | 6 | 7 | 95 | 12 | 122 |
| ---- | 24th December | 3rd | " | 1 | 3 | 146 | " | 150 |
| ---- | 25th " | 2nd | " | " | " | 90 | " | 90 |
| 1809 | 19th January | 3rd | 25 | 23 | 4 | 385 | " | 437 |
| ---- | 25th " | 3rd | " | " | " | " | 91 | 91 |
| ---- | 25th May | 3rd | " | " | 1 | 450 | " | 451 |
| ---- | 3rd December | 1st | 2 | " | " | 120 | " | 122 |
| 1811 | March | 3rd | 4 | 4 | " | 200 | " | 208 |
| 1812 | November | 1st | 5 | 5 | " | 300 | " | 310 |
| ---- | " | 2nd | 2 | 2 | " | 200 | " | 204 |
| ---- | " | 3rd | 2 | 2 | " | 250 | " | 254 |
| | | +-----+-----+-----+------+-----+--------+
| | | Total | 49 | 51 | 20 | 2633 | 232 | 2985 |
+-------+---------------+-------+-----+-----+-----+------+-----+--------+
[130] This officer was promoted to the rank of Major-General in 1830,
and was drowned in the 'Frolic' steam-boat, between Tenby and Bristol,
in March, 1831, with his wife, Lady Arabella M'Leod.
[131] This officer was Deputy Adjutant-General to the King's troops,
and he placed himself with the flank companies of the Royal Scots on
the right, and encouraged the men by his example.
[132] This officer received a severe wound while protecting his
brother's body.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account