History of the U.S.S. Leviathan, cruiser and transport forces, United States Atlantic fleet: Compiled from the ship's log and data gathered by the history committee on board the shipU.S.S. Leviathan History Committee
History
History of the U.S.S. Leviathan, cruiser and transport forces, United States Atlantic fleet: Compiled from the ship's log and data gathered by the history committee on board the ship
U.S.S. Leviathan History Committee
Leviathan (Steamship); Vaterland (Steamship); World War, 1914-1918 -- Naval operations, American
WEST | | | | | | |
| 70 | 2278 | ... | 2348 | 11218 | |
| | | | | | |
| | | | | | |
------+--------+--------+--------+------+-------+------------------+
| | | | | | |
EAST | 76 | 2157 |8 Nurses| 2241 | 3314 | |
11 |--------|--------|--------|------|-------|CAPT. W. W. PHELPS|
WEST | | | | | | |
| 76 | 2157 |8 Nurses| 2241 | 11899 | |
------+--------+--------+--------+------+-------+------------------+
| | | | | | |
EAST | 83 | 1918 |8 Nurses| 2009 | 2548 | |
12 |--------|--------|--------|------|-------|CAPT. W. W. PHELPS|
WEST | | | | | | |
| 84 | 1960 |8 Nurses| 2052 | 12435 | |
------+--------+--------+--------+------+-------+------------------+
| | | | | | |
EAST | 73 | 2083 | 15 | 2171 | 2268 | |
13 |--------|--------|--------|------|-------|CAPT. W. W. PHELPS|
WEST | | | | | | |
| 73 | 2083 | 15 | 2171 | 14277 | |
------+--------+--------+--------+------+-------+------------------+
| | | | | | |
EAST | 69 | 2063 | 16 | 2148 | 2202 | |
14 |--------|--------|--------|------|-------|CAPT. E. H. DURELL|
WEST | | | | | | |
| 68 | 2091 | 18 | 2177 | 14257 | |
======+=================================+=======+==================+
List of Sick and Wounded Carried by Leviathan
The following list shows the number of sick and wounded transported by
the _Leviathan_ on our return trips from Liverpool and Brest:
Trip Trip
1 0 9 271
2 4 10 1,429
3 0 11 2,132
4 0 12 1,251
5 0 13 1,152
6 116 14 1,263
7 105 15 1,091
8 265 16 1,090
------
Total number carried up to date 10,169
NOTES
Not only did the _Leviathan_ carry a total of 14,300 persons on board her
16th trip, 23 more than she has ever carried before, but her trip from
Sandy Hook to Brest and return is the fastest she has ever made.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account