History of the United States, Volume 6Andrews, Elisha Benjamin
History
History of the United States, Volume 6
Andrews, Elisha Benjamin
United States -- History
Rural territory 49,348,883 45,197,390 40,227,491 53.7 59.5 63.9
Incorporated towns of
less than 2,500
inhabitants 11,784 8,119,528 8,892 6,247,645 6,466 4,719,835 8.8 8.2 7.5
Other rural territory 41,229,355 38,949,745 35,507,656 44.8 51.3 56.4
# - Number of places
XII--TWENTY-FIVE LARGEST CITIES FROM 1880 TO 1910.
ARRANGED IN THE ORDER OF THEIR RANK
1910 1900 1890 1880
City Population City Population City Population City Population
1 New York 4,766,883 New York 3,437,202 New York 1,515,301 New York 1,206,299
2 Chicago 2,185,283 Chicago 1,698,575 Chicago 1,099,850 Philadelphia 847,170
3 Philadelphia 1,549,008 Philadelphia 1,293,697 Philadelphia 1,046,964 Brooklyn 566,663
4 St. Louis 687,029 St. Louis 575,238 Brooklyn 806,343 Chicago 503,185
5 Boston 670,585 Boston 560,892 St. Louis 451,770 Boston 362,839
6 Cleveland 560,663 Baltimore 508,957 Boston 448,477 St. Louis 350,518
7 Baltimore 558,485 Cleveland 381,768 Baltimore 434,439 Baltimore 332,313
8 Pittsburgh 533,905 Buffalo 352,387 San Francisco 298,997 Cincinnati 255,139
9 Detroit 465,766 San Francisco 342,782 Cincinnati 296,908 San Francisco 233,959
10 Buffalo 423,715 Cincinnati 325,902 Cleveland 261,353 New Orleans 216,090
11 San Francisco 416,912 Pittsburgh 321,616 Buffalo 255,664 Washington 177,624
12 Milwaukee 373,857 New Orleans 287,104 New Orleans 242,039 Cleveland 160,146
13 Cincinnati 363,591 Detroit 285,704 Pittsburgh 238,617 Pittsburgh 156,389
14 Newark 347,469 Milwaukee 285,315 Washington 230,392 Buffalo 155,134
15 New Orleans 339,075 Washington 278,718 Detroit 205,876 Newark 136,508
16 Washington 331,069 Newark 246,070 Milwaukee 204,468 Louisville 123,758
17 Los Angeles 319,198 Jersey City 206,433 Newark 181,830 Jersey City 120,722
18 Minneapolis 301,408 Louisville 204,731 Minneapolis 164,738 Detroit 116,340
19 Jersey City. 267,779 Minneapolis 202,718 Jersey City 163,003 Milwaukee 115,587
20 Kansas City 248,381 Providence 175,597 Louisville 161,129 Providence 104,857
21 Seattle 237,194 Indianapolis 169,164 Omaha 140,452 Albany 90,758
22 Indianapolis 233,650 Kansas City 163,752 Rochester 133,896 Rochester 89,366
23 Providence 224,326 St. Paul 163,065 St. Paul 133,156 Allegheny 78,682
24 Louisville 223,928 Rochester 162,608 Kansas City 132,716 Indianapolis 75,056
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account