Illustrations of Exotic Entomology, Volume 3Drury, Dru
Science
Illustrations of Exotic Entomology, Volume 3
Drury, Dru
Insects -- Pictorial works
_Order_: NEUROPTERA.
_Family_: LIBELLULIDÆ.
Æshna Junia, vol. 1. pl. 47. f. 5. p. 116.
Libellula Axilena, vol. 2. pl. 47. f. 1. p. 96.
---- Berenice, vol. 1. pl. 48. f. 3. p. 118.
---- Carolina, vol. 1. pl. 48. f. 1. p. 117.
---- Eponina, vol. 2. pl. 47. f. 2. p. 96.
---- Fulvia, vol. 2. pl. 46. f. 2. p. 95.
---- Lucia, vol. 2. pl. 45. f. 1. p. 92.
---- Lydia, vol. 1. pl. 47. f. 4. p. 116.
---- Marcia, vol. 2. pl. 45. f. 3. p. 93.
---- Paulina, vol. 2. pl. 46. f. 4. p. 95.
---- Portia, vol. 2. pl. 47. f. 3. p. 96.
---- Pulchella, vol. 1. pl. 48. f. 5. p. 119.
---- Servilia, vol. 1. pl. 47. f. 6. p. 117.
---- Domitia, vol. 2. pl. 45. f. 4. p. 93.
---- Sophronia, vol. 2. pl. 47. f. 4. p. 97.
---- Tullia, vol. 2. pl. 46. f. 3. p. 95.
---- variegata, vol. 2. pl. 46. f. 1. p. 94.
_Subfamily_: AGRIONIDES.
Agrion Caia, vol. 2. pl. 45. f. 2. p. 92.
---- Titia, vol. 2. pl. 45. f. 5. p. 94.
---- virginica, vol. 1. pl. 48. f. 2. p. 118.
Cordulegaster Sabina, vol. 1. pl. 48. f. 4. p. 119.
Lestes coeruleata, vol. 3. pl. 50. f. 1. p. 77.
---- Lucretia, vol. 2. pl. 48. f. 1. p. 97.
_Family_: MYRMELEONIDÆ.
Myrmeleon Americanum, vol. 1. pl. 46. f. 4. p. 106.
---- Libelluloides, vol. 1. pl. 46. f. 1. p. 104.
---- torridum, vol. 3. pl. 41. p. 55.
Euptilon ornatum, vol. 1. pl. 46. f. 2. p. 105.
_Family_: HEMEROBIIDÆ.
Chauliodes virginiensis, vol. 1. pl. 46. f. 3. p. 105.
_Order_: HYMENOPTERA.
_Family_: SIRICIDÆ.
Tremex Columba, vol. 2. pl. 38. f. 2. p. 78.
_Family_: EVANIIDÆ?
Pelecinus Politurator, vol. 2. pl. 40. f. 4. p. 87.
_Family_: ICHNEUMONIDÆ.
Ophion macrurum, vol. 1. pl. 43. f. 5. p. 92.
_Family_: FORMICIDÆ.
Formica bihamata, vol. 2. pl. 38. f. 7, 8. p. 82.
---- rubripes, vol. 2. pl. 38. f. 3. p. 78.
Atta fervens, vol. 3. pl. 42. f. 3. p. 57.
_Family_: SCOLIIDÆ.
Scolia flavifrons? vol. 2. pl. 40. f. 3. p. 86.
---- fossulana, vol. 1. pl. 44. f. 5. p. 98.
---- Mutillæformis, vol. 2. pl. 37. f. 4. p. 76.
---- 4-maculata, vol. 2. pl. 39. f. 2. p. 83.
_Family_: SPHEGIDÆ.
Sphex Jamaicensis, vol. 1. pl. 44. f. 4. p. 98.
---- Pensylvanica, vol. 2. pl. 39. f. 8. p. 85.
Pelopæus cæmentarius, vol. 1. pl. 44. f. 6, 7, 8. & pl. 45. f. 8, 9, 10.
p. 99.
---- petiolatus, vol. 2. pl. 39. f. 7. p. 85.
Pepsis atrox, vol. 3. pl. 42. f. 1. p. 56.
---- coeruleana, vol. 2. pl. 39. f. 4. p. 83.
---- rubra, vol. 2. pl. 39. f. 6. p. 84.
---- severa, vol. 3. pl. 42. f. 4. p. 57.
Chlorion ferox, vol. 3. pl. 42. f. 2. p. 56.
_Family_: BEMBECIDÆ.
Stizus speciosus, vol. 2. pl. 38. f. 1. p. 77.
_Family_: VESPIDÆ.
Eumenes abdominalis, vol. 1. pl. 45. f. 2. p. 102.
Polistes annularis, vol. 1. pl. 43. f. 6. p. 95.
---- squamosa, vol. 1. pl. 43. f. 7. p. 96.
Vespa orientalis, vol. 2. pl. 39. f. 1. p. 82.
Synagric cornuta, [male], vol. 2. pl. 48. f. 3. p. 98.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account