Illustrations of Exotic Entomology, Volume 3Drury, Dru
Science
Illustrations of Exotic Entomology, Volume 3
Drury, Dru
Insects -- Pictorial works
_Family_: GEOMETRIDÆ.
Geometra argentata, vol. 2. pl. 14. f. 2. p. 27.
---- (Poecilophasia) fulvata, vol. 3. pl. 21. f. 4. p. 29.
---- (Angerona) serrata, vol. 1. pl. 20. f. 4. p. 38.
---- transversata, vol. 1. pl. 8. f. 2. p. 16.
Bupalus catenarius, vol. 1. pl. 8. f. 3. p. 16.
Alcis scolopacea, vol. 2. pl. 22. f. 1. p. 40.
Venilia Sospeta, vol. 2. pl. 22. f. 3. p. 41.
_Family_: PYRALIDÆ.
Botys (Desmia) sericea, vol. 2. pl. 6. f. 1. p. 11.
Hydrocampa? nivalis, vol. 2. pl. 14. f. 4. p. 28.
_Order_: HEMIPTERA.
_Suborder_: HETEROPTERA.
_Family_: SCUTELLERIDÆ.
Scutellera Druræi, vol. 1. pl. 42. f. 1, 5. p. 89.
Sphærocoris Annulus, vol. 3. pl. 46. f. 9. p. 68.
Pentatoma bicolorata, vol. 3. pl. 43. f. 2. p. 58.
---- catena, vol. 3. pl. 46. f. 1. p. 64.
---- flavicollis, vol. 2. pl. 36. f. 4. p. 72.
---- pulchella, vol. 3. pl. 46. f. 8. p. 67.
---- regia, vol. 3. pl. 46. f. 6. p. 66.
---- rutilans, vol. 3. pl. 46. f. 5. p. 66.
---- spectabilis, vol. 3. pl. 46. f. 4. p. 66.
Raphigaster incarnatus, vol. 2. pl. 36. f. 5. p. 72.
---- validus, vol. 2. pl. 38. f. 4. p. 81.
---- ---- vol. 3. pl. 45. f. 6. p. 63.
Edessa virens, vol. 3. pl. 46. f. 2. p. 65.
Tesseratoma papillosa, vol. 1. pl. 43. f. 2. p. 91.
Aspongopus Janus, vol. 3. pl. 46. f. 7. p. 67.
Phloea corticata, vol. 2. pl. 40. f. 2. p. 86.
_Family_: COREIDÆ.
Cerbus falx, vol. 3. pl. 45. f. 2. p. 62.
----? flaveolus, vol. 3. pl. 43. f. 3. p. 58.
---- sanctus, vol. 3. pl. 45. f. 5. p. 63.
---- umbrosus, vol. 3. pl. 45. f. 7. p. 64.
Diactor latipes, vol. 3. pl. 45. f. 3. p. 62.
Leptoscelis balleatus, vol. 1. pl. 43. f. 3. p. 92.
---- pictus, vol. 1. pl. 45. f. 1. p. 101.
_Family_: LYGÆIDÆ.
Pyrrhocoris Princeps, vol. 3. pl. 43. f. 5. p. 59.
Largus Lineola, vol. 3. pl. 46. f. 3. p. 65.
_Family_: REDUVIIDÆ.
Reduvius (Conorhinus) variegatus, vol. 1. pl. 45. f. 5. p. 103.
Arilus serratus, vol. 2. pl. 36. f. 6. p. 73.
Diaspidius scapha, vol. 3. pl. 43. f. 4. p. 59.
Ectrichodia barbicornis, vol. 3. pl. 45. f. 1. p. 61.
Hammatocerus conspicillaris, vol. 3. pl. 45. f. 8. p. 64.
---- purcis, vol. 3. pl. 45. f. 4. p. 63.
_Suborder_: HOMOPTERA.
_Family_: CICADIDÆ.
Cicada maculata, vol. 2. pl. 37. f. 1. p. 74.
---- Stridula, vol. 2. pl. 37. f. 2. p. 75.
_Family_: FULGORIDÆ.
Fulgora Diadema, vol. 3. pl. 50. f. 4. p. 78.
Aphana lanata, vol. 2. pl. 37. f. 3. p. 75.
Flata ----? pupa, vol. 3. pl. 48. f. 1. p. 71.
_Family_: CERCOPIDÆ.
Tettigonia sanguinea, vol. 2. pl. 38. f. 5, 6. p. 81.
_Order_: DIPTERA.
_Family_: TABANIDÆ.
Tabanus Americanus, vol. 1. pl. 44. f. 3. p. 97.
---- plumbeus, vol. 1. pl. 44. f. 2. p. 97.
_Family_: MYDASIDÆ.
Mydas clavatus, vol. 1. pl. 44. f. 1. p. 97.
_Family_: BOMBYLIIDÆ.
Bombylius plumipes, vol. 2. pl. 39. f. 3. p. 83.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account