In the Andamans and Nicobars: The Narrative of a Cruise in the Schooner "Terrapin"Kloss, C. Boden (Cecil Boden)
History
In the Andamans and Nicobars: The Narrative of a Cruise in the Schooner "Terrapin"
Kloss, C. Boden (Cecil Boden)
Andaman and Nicobar Islands (India) -- Description and travel; Natural history -- India -- Andaman and Nicobar Islands
+----------------+---------------------------------------++--------------+
| | 1901. || 1886. |
| Islands. +----+----+----+----+----+----+----+----++----+----+----+
| | A | B | C | D | E | F | G | H || I | J | K |
+----------------+----+----+----+----+----+----+----+----++----+----+----+
|Car Nicobar | 13| 748|1126| 999| 704| 622|3451| 181|| 13| .. |3500|
|Chowra | 6| 130| 172| 178| 100| 72| 522| .. || 5| 94| 690|
|Teressa | 11| 112| 179| 165| 158| 122| 624| .. || 8| 109| 571|
|Bompoka | 2| 18| 29| 25| 16| 8| 78| .. || 2| 15| 86|
|Camorta | 30| 98| 170| 164| 85| 69| 488| 7|| 26| 106| 359|
|Nancowry | 13| 48| 93| 86| 24| 21| 224| 7|| 14| 78| 222|
|Trinkat | 4| 25| 42| 39| 12| 9| 102| 1|| 8| 34| 85|
|Kachal | 34| 64| 104| 109| 31| 37| 281| 1|| 37| 66| 183|
|Great Nicobar | 15| 25| 42| 35| 6| 4| 87| 1|| 23| 45| 138|
|Little Nicobar | | | | | | | | || | | |
| and Pulo Milo | 15| 21| 25| 24| 7| 11| 67| 1|| 19| 27| 74|
|Condul | 3| 8| 14| 14| 5| 5| 38| 1|| 3| 8| 27|
| +----+----+----+----+----+----+----+----++----+----+----+
| Total | 146|1297|1996|1838|1148|980 |5962| 201|| 158| .. |5935|
+----------------+----+----+----+----+----+----+----+----++----+----+----+
From these figures it appears that, on the whole, the population has
remained fairly stationary since the last census. With regard to Chowra,
I am inclined to believe that the decrease is due not only to the fact
that many of the natives have migrated to Camorta and other islands of
the group, but to the number of the children now on the island having
been understated to the enumerators. Much of the increase shown in the
central group and Teressa is attributable to immigration, and very
probably also to incorrect information having been furnished to the
enumerators, either at this census or the last one. As to the Shom
Pe[.n], it is still impossible to ascertain their numbers.--E. H.
Man--Supp., _And. and Nic. Gazette_, March 2, 1901.
APPENDIX I
TRADE ARTICLES AND THEIR VALUE IN THE NICOBARS
List of the principal articles imported by the traders for sale to the
Kar Nicobarese:--
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account