Industrial Cuba: Being a Study of Present Commercial and Industrial Conditions, with Suggestions as to the Opportunities Presented in the Island for American Capital, Enterprise, and LabourPorter, Robert P. (Robert Percival)
History
Industrial Cuba: Being a Study of Present Commercial and Industrial Conditions, with Suggestions as to the Opportunities Presented in the Island for American Capital, Enterprise, and Labour
Porter, Robert P. (Robert Percival)
Cuba -- Description and travel; Cuba -- Economic conditions
The population of the Island of Cuba, as enumerated on the 31st of
December, 1887, was 1,631,687. This population was scattered over an
area of about 122,606 square kilometres. These figures give an average
density of population of 13.31 inhabitants to the square kilometre, the
maximum of which appeared to be in the province of Havana (52.49), and
the minimum in the province of Puerto Principe (2.10).
CENSUS OF DECEMBER 31, 1887
----------------------+-------------+-------------+-------------
| | | Density per
PROVINCE. | Number | Square | Square
|Inhabitants. | Kilometres. | Kilometre.
----------------------+-------------+-------------+-------------
Havana | 451,928 | 8,610 | 52.49
Matanzas | 259,578 | 8,486 | 30.59
Pinar del Rio | 225,891 | 14,967 | 15.09
Puerto Principe | 67,789 | 32,341 | 2.10
Santa Clara | 354,122 | 23,083 | 15.34
Santiago de Cuba | 272,379 | 35,119 | 7.76
|-------------+-------------+-------------
| 1,631,687 | 122,606 | 13.31
----------------------+-------------+-------------+-------------
Distributed as white population and coloured people, the latter
comprising negroes and half-breeds and Asiatics, the proportions were as
follows:
CENSUS OF DECEMBER 31, 1887
-----------------+-------------------+------------------+------------------
| NUMBER | DENSITY PER |
| INHABITANTS. |SQUARE KILOMETRE. | PERCENTAGE.
+---------+---------+--------+---------+--------+---------
PROVINCE. | Whites. |Coloured.| Whites.|Coloured.| Whites.|Coloured.
-----------------+---------+---------+--------+---------+--------+---------
Havana | 335,782| 116,146 | 39.00 | 13.49 | 74.30 | 25.70
Matanzas | 142,040| 117,538 | 16.74 | 13.85 | 54.72 | 45.28
Pinar del Rio | 166,678| 59,213 | 11.14 | 3.95 | 73.79 | 26.21
Puerto Principe | 54,581| 13,208 | 1.69 | 0.41 | 80.52 | 19.48
Santa Clara | 245,097| 109,025 | 10.62 | 4.72 | 69.27 | 30.73
Santiago de Cuba | 158,711| 113,668 | 4.52 | 3.24 | 58.27 | 41.73
+---------+---------+--------+---------+--------+---------
|1,102,889| 528,798 | 9.00 | 4.31 | 67.59 | 32.41
+---------+---------+--------+---------+--------+---------
| 1,631,687 13.31 100.
-----------------+---------------------------------------------------------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account