Inheritance of Characteristics in Domestic FowlDavenport, Charles Benedict
Science
Inheritance of Characteristics in Domestic Fowl
Davenport, Charles Benedict
Heredity; Poultry
[12] Goodale, 1909, has shown that in Plymouth Rocks
males may be and females usually are heterozygous in barring.
There is thus a clear difference between the barring of the
Cochin × Tosa hybrid and that of the Plymouth Rock. The
question of the heterozygous nature of the female sex, fully
discussed by Goodale, will be considered by me in another
place. [Note at time of correcting proof.]
(2) _White Leghorn Bantam × Dark Brahma._--This cross was referred to
in my report of 1906. From the table given there it appears that I
got 5 barred fowl in F1 out of a total of 51. In pen 701 I attempted
to see if I could fix this barring. I used the best barred cock of
the F2 generation and the best barred hens of F1 or F2. The result
was as shown in table 66.
TABLE 66.--_Distribution of color in F2 or F2 hybrids of the
barred strain._
[ABBREVIATIONS: W.L. = White Leghorn; Dk.Br. = Dark Brahma.]
+---------------------------------------+---------------------------------+----------------------------+
| Mother. | Father. | Offspring. |
+------+----+-------------+-------------+------+----+-------------+-------+------+------+------+-------+
| | | | | | | | | | | Dark | |
| No. |Gen.| Races. | Color. | No. |Gen.| Races. |Color. |White.|Black.| Brah.|Barred.|
| | | | | | | | | | | | |
+------+----+-------------+-------------+------+----+-------------+-------+------+------+------+-------+
| | | | | | | | | | | | |
| 721 | F1 |W.L. × Dk.Br.|Dark barred | 1898 | F2 |W.L. × Dk.Br.|Barred.| .... | 5 | 7 | 5 |
| 894 | F2 | Do. |Well barred | 1898 | F2 | Do. | Do. | .... | 9 | 3 | [A]10 |
| 965 | F2 | Do. |Medium barred| 1898 | F2 | Do. | Do. | 2 | 16 | 4 | 8 |
| 1335 | F2 | Do. |Dark barred | 1898 | F2 | Do. | Do. | 1 | 14 | 1 | 2 |
| 1772 | F2 | Do. |Poorly barred| 1898 | F2 | Do. | Do. | .... | 4 | 7 | [B]5 |
| 1915 | F2 | Do. |Fairly barred| 1898 | F2 | Do. | Do. | .... | 10 | 4 | 5 |
| 2576 | F2 | Do. | Do. | 1898 | F2 | Do. | Do. | .... | 9 | 11 | 3 |
| | | +------+------+------+-------+
| | | Totals (145) | 3 | 67 | 37 | 38 |
| | | Percentages | 2.1 | 46.2 | 25.5 | 26.2 |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account