Inheritance of Characteristics in Domestic FowlDavenport, Charles Benedict
Science
Inheritance of Characteristics in Domestic Fowl
Davenport, Charles Benedict
Heredity; Poultry
| | | | +---+--+--+--+--+--+--+--+--+--+--+-----+-------+
| | | | Totals (227) |141|36|24| 9| 8| 3| 3| 2| 1| 0| 0| 0.87| 62.2 |
| | | | |===+==+==+==+==+==+==+==+==+==+==+=====+=======+
|830|4082| F1 |Silkie × W. Legh| 2 |3947| F1 |Silkie × W. Legh| 1 | 11| 8|..| 7| 1|..|..|..|..|..|..| 1.22| 40.7 |
|830|4079| F1 | Do. | 0 |3947| F1 | Do. | 1 | 18| 7| 6| 3|..|..|..|..|..|..|..| 0.82| 53.0 |
|830|5379| F1 | Do. | 0 |3947| F1 | Do. | 1 | 18| 4| 5| 3|..|..|..|..|..|..|..| 0.77| 60.0 |
|830|4081| F1 | Do. | 0 |3947| F1 | Do. | 1 | 24| 6|10| 1|..|..|..|..|..|..|..| 0.71| 58.5 |
|830|5374| F1 | Do. | 0 |3947| F1 | Do. | 1 | 11| 3| 3| 1|..|..|..|..|..|..|..| 0.67| 61.1 |
|830|3946| F1 | Do. | 0 |3947| F1 | Do. | 1 | 19| 1|..|..| 1|..|..|..|..|..|..| 0.24| 90.5 |
| | | | |===+==+==+==+==+==+==+==+==+==+==+=====+=======+
| | | | Totals (170) |101|29|24|14| 2| 0| 0| 0| 0| 0| 0| 0.75| 59.4 |
+---+----+-----+----------------------------------------------------+---+--+--+--+--+--+--+--+--+--+--+-----+-------+
The distribution of table 35 is characterized by its large
variability. Although the numbers are small, there are evidences of
two modes, one between grades 3 and 6, and the other at from 8 to 10;
these evidently correspond to the modes of the typical Silkie and
the typical Cochin respectively or to DR and RR types of booting
respectively. The distribution of table 35 is additional evidence of
the heterozygous nature of the Silkie boot.
TABLE 35.--_Distribution of boot-grades in Silkie × Cochin crosses._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account