Jewish Immigration to the United States from 1881 to 1910: Studies in History, Economics and Public Law, Vol. LIX, No. 4, 1914Joseph, Samuel
History
Jewish Immigration to the United States from 1881 to 1910: Studies in History, Economics and Public Law, Vol. LIX, No. 4, 1914
Joseph, Samuel
Jews -- Europe; Jews -- United States; United States -- Emigration and immigration
[1] In order to ascertain the number of males and females, 14 years
of age and over, the number of Jewish immigrants under 14 years
of age were distributed equally between the sexes. Subtracting
these respectively from the number of males and females, we
obtain the above totals. Cf. _Report of New York State
Commission on Immigration_, 1908, p. 171.
TABLE LXII
ILLITERACY OF EUROPEAN IMMIGRANTS,[1] 1899 to 1910[2]
------------------------+---------------+---------------------------
| | Immigrant illiterates 14
| Immigrants 14 | years of age and over
People | years of age +-------------+-------------
| and over | Number | Per cent
------------------------+---------------+-------------+-------------
Jewish | 806786 | 209507 | 26.0
Bohemian and Moravian | 79721 | 1322 | 1.7
Croatian and Slovenian | 320977 | 115785 | 36.1
English | 347458 | 3647 | 1.0
Finnish | 137916 | 1745 | 1.3
German | 625793 | 32236 | 5.2
Greek | 208608 | 55089 | 26.4
Irish | 416640 | 10721 | 2.6
Italian, North | 339301 | 38897 | 11.5
Italian, South | 1690376 | 911566 | 53.9
Lithuanian | 161441 | 79001 | 48.9
Magyar | 307082 | 35004 | 11.4
Polish | 861303 | 304675 | 35.4
Ruthenian | 140775 | 75165 | 53.4
Scandinavian | 530634 | 2221 | .4
Scotch | 115788 | 767 | .7
Slovak | 342583 | 82216 | 24.0
------------------------+---------------+-------------+-------------
Total[3] | 8398624 | 2238801 | 26.7
------------------------+---------------+-------------+-------------
[1] All peoples with an immigration below 100,000 excluded, except
the Bohemian and Moravian.
[2] From _Statistical Review of Immigration_, p. 51.
[3] Total for all races.
TABLE LXIII
ILLITERACY OF "OLD" AND "NEW" IMMIGRATION (JEWISH EXCEPTED) AND OF
JEWISH IMMIGRATION, 1899 TO 1909[1]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account