Journal of a Voyage to Brazil: And Residence There During Part of the Years 1821, 1822, 1823Callcott, Maria, Lady
History
Journal of a Voyage to Brazil: And Residence There During Part of the Years 1821, 1822, 1823
Callcott, Maria, Lady
Brazil -- Description and travel
It will appear from the following TABLES of the Imports and Exports of
the Province of Maranham, from 1812 to 1821, of how much importance the
acquisition of that Province is to the Empire of Brazil. Some other
Tables are added, which may serve to give a clearer idea of the state of
the country. The amount of the duties on the importation of Slaves, paid
by Maranham to the treasury at Rio de Janeiro during those ten years,
was 30,239 milrees.
Nothing is wanting to the prosperity of that fine Province but a steady
government, and a regular administration of justice. Without these two
things, it will be in vain to expect either prosperity or tranquillity.
The people are multiplying too fast to be managed by the former clumsy
administration; and their intercourse with the rest of the world has
taught them to wish for something better.
Although there are veins of metal in Maranham, they have never been
worked; but some saltpetre-works have been established there. There are
mineral and medicinal waters in some districts; but I believe they have
not been analyzed: in short, little attention has hitherto been paid to
any thing but the woods, and the growth of coffee, cotton, and sugar; in
all of which Maranham is abundantly rich.
GENERAL STATEMENT OF THE IMPORTS TO MARANHAM, FROM THE YEAR 1812 TO 1820.
(Continued below)
-----------------------------------------------------------------------------------------------------|
COUNTRIES WHENCE IMPORTED.| 1812 | 1813 | 1814 | 1815 | 1816 |
--------------------------|--------------|--------------|--------------|--------------|--------------|
| Rees. | Rees. | Rees. | Rees. | Rees. |
Brazil | 244,506,690 | 284,211,812 | 416,508,747 | 284,418,270 | 271,326,160 |
Portuguese ports in Africa| 146,817,000 | 181,610,811 | 221,219,843 | 371,238,250 | 408,590,000 |
Lisbon | 167,431,350 | 256,407,277 | 417,018,290 | 458,595,340 | 752,051,810 |
Oporte | 69,103,210 | 74,842,710 | 70,429,900 | 98,399,750 | 173,794,080 |
England | 581,682,700 | 654,891,057 | 696,425,620 | 465,997,240 | 550,217,190 |
Gibraltar | 13,848,800 | ------------ | 3,246,400 | ------------ | ----------- |
United States | 49,729,600 | ------------ | ------------ | 12,250,600 | 32,906,840 |
Western Isles | ------------ | 2,964,400 | ------------ | ------------ | ------------ |
France | ------------ | ------------ | ------------ | 60,662,700 | 55,459,000 |
Holland | ------------ | ------------ | ------------ | ------------ | ------------ |
Spain | ------------ | ------------ | ------------ | ------------ | ------------ |
Annual amount |1,273,119,340 |1,454,927,667 |1,824,848,800 |1,751,563,150 |2,244,245,080 |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account