Key-Notes of American Liberty: Comprising the most important speeches, proclamations, and acts of Congress, from the foundation of the government to the present timeVarious
History
Key-Notes of American Liberty: Comprising the most important speeches, proclamations, and acts of Congress, from the foundation of the government to the present time
Various
United States -- History -- Sources
These figures have been carefully compiled from the complete official
file of muster-rolls and monthly returns, but yet entire accuracy is not
claimed for them, as errors and omissions to some extent doubtless
prevailed in the rolls and returns. Deaths (from wounds or disease
contracted in service) which occurred after the men left the army are
not included in these figures.
7. The system of recruitment established by the Bureau, under the laws
of Congress, if permanently adopted, (with such improvement as
experience may suggest,) will be capable of maintaining the numerical
strength and improving the character of the army in time of peace, or of
promptly and economically rendering available the National forces to any
required extent in time of war.
THE UNITED STATES ARMY DURING THE GREAT CIVIL WAR OF 1861-65.
The following statement shows the number of men furnished by each State:
---------------------+-----------------+-----------------+---------------
| Men furnished | Aggregate No. | Aggregate
| under Act of | of men | No. of men
| April 15, 1861, | furnish'd under | furnish'd
STATES. | for 75,000 | all calls. | reduced to
| militia for | | the 3 years'
| for 3 months. | | standard.
---------------------+-----------------+-----------------+---------------
Maine | 771 | 71,745 | 56,595
New Hampshire | 779 | 34,605 | 30,827
Vermont | 782 | 35,246 | 29,052
Massachusetts | 3,736 | 151,785 | 123,844
Rhode Island | 3,147 | 23,711 | 17,878
Connecticut | 2,402 | 57,270 | 50,514
New York | 13,906 | 464,156 | 381,696
New Jersey | 3,123 | 79,511 | 55,785
Pennsylvania | 20,175 | 366,326 | 267,558
Delaware | 775 | 13,651 | 10,303
Maryland | ... | 49,731 | 40,692
West Virginia | 900 | 32,003 | 27,653
District of Columbia | 4,720 | 16,872 | 11,506
Ohio | 12,357 | 317,133 | 237,976
Indiana | 4,686 | 195,147 | 152,283
Illinois | 4,820 | 258,217 | 212,694
Michigan | 781 | 90,119 | 80,865
Wisconsin | 817 | 96,118 | 78,985
Minnesota | 930 | 25,034 | 19,675
Iowa | 968 | 75,860 | 68,182
Missouri | 10,501 | 108,773 | 86,192
Kentucky | ... | 78,540 | 70,348
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account