Milch Cows and Dairy Farming: Comprising the Breeds, Breeding, and Management, in Health and Disease, of Dairy and Other Stock, the Selection of Milch Cows, with a Full Explanation of Guenon's Method; The Culture of Forage Plants, and the Production of Milk, Butter, and Cheese: Embodying the Most Recent Improvements, and Adapted to Farming in the United States and British Provinces. With a Treatise upon the Dairy Husbandry of Holland; To Which Is Added Horsfall's System of Dairy ManagementFlint, Charles Louis
Science
Milch Cows and Dairy Farming: Comprising the Breeds, Breeding, and Management, in Health and Disease, of Dairy and Other Stock, the Selection of Milch Cows, with a Full Explanation of Guenon's Method; The Culture of Forage Plants, and the Production of Milk, Butter, and Cheese: Embodying the Most Recent Improvements, and Adapted to Farming in the United States and British Provinces. With a Treatise upon the Dairy Husbandry of Holland; To Which Is Added Horsfall's System of Dairy Management
Flint, Charles Louis
Cows; Dairying
accompanied by relaxation, has shown no gain, whilst, with restored
consistency, the gain doubled.
I now proceed to examine the materials of food, their composition, and
the probable changes they undergo in the animal economy.
_Quantity and description of food supplied to six cows during
twenty-seven and a third weeks, and its composition in proximate
elements and minerals._
-----------+----+------+---------+----------+------
| | Total| | |Weight
| |weight| | | of
| | of | Cost | | food
| Per| food | per | Total | when
|day.|given.| ton. | cost. |dried.
-----------+----+------+---------+----------+------
|lbs.| lbs. |£ s. d.| £ s. d.| lbs.
Meadow hay,| 56|10,715|4 0 0|19 2 9| 9,420
Rape-cake, | 30| 5,740|6 10 0|16 12 0| 5,456
Malt-combs,| 9| 1,722|5 9 0| 4 3 0| 1,660
Bran, | 9| 1,722|6 10 0| 5 0 0| 1,500
Beans, | 9| 1,722|9 6 8| 7 3 6| 1,500
Green food,| 204|39,032|0 10 0| 8 14 6| 5,740
Oat-straw, | 50| 9,566|1 15 0| 7 9 0| 8,407
Bean-straw,| 12| 2,296|1 15 0| 7 16 0| 1,964
+----+------+---------+----------+------
Total, | 379|72,515| |70 0 9|35,647
-----------+----+------+---------+----------+------
-----------+--------+-------+-----+------+------
| Albu- | | | | Min-
| men. |Starch.| Oil.|Fibre.|erals.
-----------+--------+-------+-----+------+------
| lbs. | lbs. | lbs.| lbs.| lbs.
Meadow hay,| 990 | 4,257| 287| 2,933| 953
Rape-cake, | 1,803 | 2,177| 611| 494| 171
Malt-combs,| 411 | 791| 51| 320| 88
Bran, | 246 | 800| 96| 258| 100
Beans, | 464 | 774| 34| 176| 53
Green food,| 862 | 3,074| 115| 1,148| 541
Oat-straw, | 287 | 3,066| 100| 4,526| 428
Bean-straw,| 376 | 725| 51| 594| 217
+--------+-------+-----+------+------
Total, | 5,439 | 15,664|1,345|10,449|2,551
|= Nitro-| | | |
| gen | | | |
|888 lbs.| | | |
-----------+--------+-------+-----+------+------
ANALYSIS OF MILK BY HAIDLEN.
Water, 873.
Butter, 30.
Caseine, 48.2
Milk sugar, 43.9
Phosphate of lime, 2.31
Magnesia, .42
Iron, .07
Chloride of potassium, 1.44
Sodium and Soda, .66
-------
1000.00
Production of milk by 6 cows, average 14 quarts per day each, for 27¹⁄₃
weeks = 16,072 quarts, which at 41 oz. per quart = 41,184 lbs.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account