Money: Speech of Hon. John P. Jones, of Nevada, on the Free Coinage of Silver; in the United States Senate, May 12 and 13, 1890Jones, John P. (John Percival)
History
Money: Speech of Hon. John P. Jones, of Nevada, on the Free Coinage of Silver; in the United States Senate, May 12 and 13, 1890
Jones, John P. (John Percival)
Silver question -- Speeches in Congress
-----------------------------------+-------------+--------------
Periods. | Gold. | Silver.
-----------------------------------+-------------+--------------
1493-1520, average for each year | $3,855,000 | $1,953,000
1521-1544 do | 4,759,000 | 3,749,000
1545-1560 do | 5,657,000 | 12,950,000
1561-1580 do | 4,546,000 | 12,447,000
1581-1600 do | 4,905,000 | 17,409,000
1601-1620 do | 5,662,000 | 17,538,000
1621-1640 do | 5,516,000 | 16,358,000
1641-1660 do | 5,829,000 | 15,223,000
1661-1680 do | 6,154,000 | 14,006,000
1681-1700 do | 7,154,000 | 14,209,000
1701-1720, average for each year | 8,520,000 | 14,779,000
1721-1740 do | 12,681,000 | 17,921,000
1741-1760 do | 16,356,000 | 22,158,000
1761-1780 do | 13,761,000 | 27,128,000
1781-1800 do | 11,823,000 | 36,534,000
1801-1810 do | 11,815,000 | 37,161,000
1811-1820 do | 7,606,000 | 22,474,000
1821-1830 do | 9,448,000 | 19,141,000
1831-1840 do | 13,484,000 | 24,788,000
1841-1850 do | 36,393,000 | 32,434,000
1851-1855 do | 131,268,000 | 36,827,000
1856-1860 do | 136,946,000 | 37,611,000
1861-1865 do | 131,728,000 | 45,764,000
1866-1870 do | 127,537,000 | 55,652,000
1871-1872 do | 113,431,000 | 81,849,000
-----------------------------------+-------------+--------------
_World's production of gold and silver for the calendar years
1873 to 1889, inclusive._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account