Napoleon's Russian Campaign of 1812Foord, Edward (Edward A.)
History
Napoleon's Russian Campaign of 1812
Foord, Edward (Edward A.)
Napoleon I, Emperor of the French, 1769-1821 -- Military leadership; Napoleonic Wars, 1800-1815 -- Campaigns -- Russia
The ultimate results of the Russian victory were the general uprising
of northern Germany against Napoleon, the adhesion of Austria--after
considerable hesitation--to the anti-Napoleonic coalition, and the
complete overthrow within little more than a year of the empire of
force which he had built in Europe. Britain had long since destroyed
Napoleon’s efforts at gaining power on the sea, and had struck heavy
blows at his prestige on land. As the Russian army lay at Tarutino it
was gladdened by the news of Wellington’s victories. And the prestige
of Napoleon, shaken in Spain, was now shattered in Russia, and his
material military power so broken that he was never really able again
to face his antagonists on equal terms. It is perhaps true to say that
the enthusiastic uprising of Germany was the chief factor in Napoleon’s
downfall in 1813, but it was Russia who gave the impulse and cleared
the way; and her military aid was of vital importance.
[Illustration:
FIRST BATTLE OF POLOTSK (August 17th and 18th, 1812)]
APPENDIX A
FORCES SUCCESSIVELY EMPLOYED BY NAPOLEON AGAINST RUSSIA IN 1812
-------------------+--------+-----------+----------+----------+----------+--------+-----
|Date of |Battalions.|Squadrons.| Infantry | Cavalry | Total. |Guns.
| Muster | | | and Foot |and Horse | |
| Roll. | | |Artillery.|Artillery.| |
-------------------+--------+-----------+----------+----------+----------+--------+-----
Grand Head-quarters|June 24 | | | 3,075 | 908 | 3,983 | (?)
1st _Corps d Armée_| ” ” | 88 | 16 | 68,627 | 3,424 | 72,051 | 150
2nd ” ” | ” ” | 48 | 16 | 34,299 | 2,840 | 37,139 | 92
3rd ” ” | ” ” | 45 | 24 | 35,755 | 3,587 | 39,342 | 86
4th ” ” | ” 30 | 54 | 20 | 42,430 | 3,368 | 45,798 | 116
5th ” ” | ” 24 | 33 | 20 | 32,159 | 4,152 | 36,311 | 70
6th ” ” |July 1 | 28 | 16 | 23,228 | 1,906 | 25,134 | 58
7th ” ” |June 24 | 18 | 16 | 15,003 | 2,186 | 17,189 | 50
8th ” ” | ” ” | 18 | 12 | 15,885 | 2,050 | 17,935 | 34
9th ” ” |Sept 3 | 43 | 12 | 31,663 | 1,904 | 33,567 | 80
10th ” ” |June 24 | 36 | 16 | 30,023 | 2,474 | 32,497 | 84
Austrian Corps | ” ” | 26 | 44 | 26,830 | 7,318 | 34,148 | 60
Imperial Guard |Estimate| | | | | |
|(except | | | | | |
|Cavalry)| 38 | 28 | 25,000 | 6,279 | 31,279 | 112
1st Cavalry Corps |June 24 | -- | 54 | -- | 12,077 | 12,077 | 30
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account