by N. extending across zenith.
19 | 29.662 | + 7 | m. o. much drift; door drifted up.
20 | 29.472 | +11 | o. q. much drift.
21 | 29.60 | + 9.5 | b. m. much drift.
22 | 29.445 | + 8 | b. m. o. s. o. m. q. s. o. q. drifting.
23 | 29.273 | + 9.5 | o. m. much drift.
24 | 29.366 | +10 | o. q. gale all night; much drift.
25 | 29.83 | + 8 | b. m. drifting; solar halo with parhelia.
26 | 30.035 | + 6.3 | b. A faint arch of aurora across zenith S.W.
| | | and N.E.
27 | 29.911 | + 4.6 | b. c. b. c. s. o. m. o. s.
28 | 29.908 | + 7.3 | b. m. drifting. Very cold to the sensation'
| | | spiculæ of snow falling; a broad band of
| | | aurora, the lower edge having a reddish or
| | | lake tint, running parallel to the horizon;
| | | alt. 2°, centre S.W., extent 70°; some
| | | beams of aurora S.E. pointing towards
| | | the zenith.
29 | 29.954 | + 7.3 | b. m.
30 | 29.737 | + 5.6 | o. b. c. m. s. b. c. s.
31 | 29.714 | + 8 | b. c. m. Cirrus; drifting.
FORT HOPE, REPULSE BAY.
--_Abstract of Meteorological Journal for February, 1847._
------+-------------------------------+---------------------------------
Day | Temperature of the Atmosphere |
of | taken eight times | Prevailing Winds.
the | in twenty-four hours. |
Month.+----------+----------+---------+------------------------+--------
|_Highest._| _Lowest._| _Mean._ | _Direction._ |_Force._
------+----------+----------+---------+---------------------------------
| _deg.m._ | _deg.m._ | _deg.m._| |
1 | -29.8 | -38.5 | -33.6 | N.N.W. N.W. W. | 6-1
2 | -30.8 | -37.3 | -33.73 | N.W. Vble. W. Calm. N. | 0-1
3 | -29 | -35 | -31.53 | S.W. Calm. Vble. | 0-1
4 | -19 | -26.5 | -22.67 | Calm. Vble. Calm. | 0-1
5 | -14 | -20 | -16.71 | N.W. by S. | 4-6
6 | -14.7 | -22.5 | -17.5 | N. | 3-6
7 | -22.5 | -27 | -25.16 | Calm. N. by W. Calm. | 0-1
8 | -22.3 | -30.5 | -26.25 | N. by W. N.N.W. | 1-4
9 | -20 | -25.5 | -21.65 | N.W. N.W. by W. | 1-6
10 | -20 | -27 | -23.35 | N. Vbl. N. by W. | 0-2
11 | - 8.7 | -18.3 | -11.64 | W.N.W. N. by W. | 1-6
12 | -18 | -23.5 | -20.25 | N. by W. | 8-6
13 | -35.3 | -38 | -36.83 | N.N.W. N. by W. | 7-2
14 | -26 | -36.5 | -31 | N.W. | 6-3
15 | -37.5 | -42 | -39.83 | N. | 4-7
16 | -36.5 | -42 | -39.14 | N. by W. | 7-5
17 | -35.5 | -40.5 | -38.4 | N. N. by W. N.W. | 7-3
18 | -27.5 | -34.5 | -30.57 | N. N. by W. N.N.W. | 1-7
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account