28 | 30.073 | +11 | b. m. drifting.
Fort Hope, Repulse Bay,
--_Abstract of Meteorological Journal for March, 1847._
------+-------------------------------+---------------------------------
Day | Temperature of the Atmosphere |
of | taken eight times | Prevailing Winds.
the | in twenty-four hours. |
Month.+----------+----------+---------+--------------------------+------
|_Highest._| _Lowest._| _Mean._ | _Direction._ |Force.
------+----------+----------+---------+--------------------------+------
| _deg. m._| _deg. m._|_deg. m._| |
1 | -30.5 | -45 | -37.5 | N. by W. Chble. N.W. | 0-2
| | | | by N. |
2 | -30.5 | -40.5 | -35.4 | N.W. by N. N.N.W. | 2-4
3 | -30 | -37 | -33.7 | N.W. by N. N.N.W. | 4-7
4 | -27 | -38 | -32 | N. by W. N.W. by N. | 4-7
5 | -26 | -33 | -28.4 | N. by W. N.W. by N. | 8-6
6 | -27 | -33 | -29.4 | N. by W. | 8-4
7 | -27.5 | -37 | -33 | N.N. ½ E. | 7-5
8 | -25 | -31.5 | -27.5 | N. N. by W. N.N.W. | 7-9
9 | -20 | -30.5 | -25.3 | N.N.W. N.W. by N. | 4-2
10 | -21 | -33.5 | -27.2 | N.W. N.N.W. | 1-4
11 | -10.7 | -27.5 | -20 | N.W. by N. N. by W. | 1-3
12 | -19.5 | -30.5 | -23.7 | N.N.W. N. N. by W. | 8-10
13 | -15 | -19.5 | -16.5 | N.N.W. | 10-12
14 | -13.5 | -15 | -14.5 | N. by W. | 11-7
15 | -11 | -19 | -14.2 | N. N.N.W. | 8-5
16 | -7.7 | -19 | -11.7 | N.W. by N. N. by W. | 3-6
17 | -24 | -30 | -26.5 | N. W.N.W. W. | 1-6
18 | -18.7 | -37.5 | -29.1 | Calm. S.S.E. W. | 0-6
19 | -14 | -29.5 | -21.4 | W. Vble. | 2-1
20 | -23.5 | -32.5 | -29.1 | N.N.W. N. N. by W. | 6-4
21 | -23 | -29.5 | -25.9 | W.N.W. | 10-7
22 | -16 | -27 | -21.6 | N W. by N. W. | 6-1
23 | -16 | -33 | -22.6 | N.W. Chble. N. by W. | 1-6
24 | -29 | -33.5 | -30.9 | N. by W. N.N.W. | 9-7
25 | -27 | -35 | -30.4 | N. by W. N.N.W. | 7-9
26 | -26.5 | -35.5 | -30.6 | N. by W. | 6-8
27 | -24.5 | -34 | -28.1 | N. by W. N.N.W. | 6-8
28 | -26 | -35 | -30.2 | N. by W. | 2-7
29 | -22 | -33 | -26.37 | N.N.W. N. W.N.W. | 8-5
30 | -15 | -32 | -20.54 | N.W. N. by W. | 2-6
31 | -6 | -14 | -8.6 | N.N.W. N.W. by N. | 7-6
| | | ------ |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account