------+-----------------------------------+------------------------
Day | Temperature of the Atmosphere |
of | taken three times in | Prevailing Winds.
the | twenty-four hours. |
onth. +------------+-----------+----------+--------------+---------
| _Highest._ | _Lowest._ | _Mean._ | _Direction._ | _Force._
------+------------+-----------+----------+--------------+---------
| _deg.m._ | _deg.m._ | _deg.m._ | |
1 | +52 | +40 | +44.8 | N. | 4-6-3
2 | +56 | +40 | +47.7 | N.N.W. | 6-2-1
3 | +49 | +44.5 | +46.2 | N.W. N.N.W. | 6-7-5
4 | +41 | +34.7 | +36.9 | N.N.W. N. | 9-8
5 | +54 | +34 | +62.5 | N. N. by W. | 7-6-3
6 | +50 | +46.5 | +49.8 | Vble. W.S.W. | 3
7 | +59.3 | +43.5 | +49.3 | S.W. Calm. | 4-5-0
8 | +49.5 | +42 | +45.5 | Vble. N.W. | 1-2-6
9 | +44.5 | +37 | +39.83 | N. N.W. | 8-6-4
10 | +37.5 | +35 | | N. | 9-10-8
----+----------------------+--------------------------------------------
Day| Barometer and |
of | Thermometer |
the| attached. | Remarks on the Weather, &c.
mont+----------+-----------+
| _Barom._ | _Thermo._ |
----+----------+-----------+--------------------------------------------
1 | 30.054 | +56 | b. c.
2 | 30.057 | +56.5 | b. c.
3 | 30.051 | +48.5 | b. c. q. p. r.; at 5 P.M. a heavy squall
| | | and showers of rain.
4 | 29.93 | +41.5 | b. c. q. p. s.
5 | 30.169 | +46.5 | b. c.; frost last night.
6 | 30.124 | +54 | b. c. Ther. at 5 P.M. +62°--; all the large
| | | and deep lakes still covered with ice.
7 | 30.035 | +61 | b. c. q.
8 | 29.806 | +54 | o. p. r.
9 | 29.882 | +47 | b. c. q.
10 | 29.732 | +43 | o. r. s. s. b. c.
_Figures and Letters used for denoting the state of the
Weather and the force of the Wind, as recommended by
Captain (now Admiral) Beaufort._
0--Calm.
1--Light air.
2--Light breeze.
3--Gentle breeze.
4--Moderate breeze.
5--Fresh breeze.
6--Strong breeze.
7--Moderate gale.
8--Fresh gale.
9--Strong gale.
10--Whole gale.
11--Storm.
12--Hurricane.
b.--Blue sky.
c.--Cloudy.
d.--Drizzling rain.
f.--Foggy.
g.--Gloomy dark weather.
h.--Hail
l.--Lightning
m.--Misty hazy atmosphere.
o.--Overcast.
p.--Passing temporary showers.
q.--Squally.
r.--Rain--continued rain.
s.--Snow.
t.--Thunder.
u.--Ugly, threatening appearance of the weather.
v.--Visibility of distant objects whether the sky be cloudy or not.
w.--Wet dew.
. --Under any letter indicates an extraordinary degree.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account