On Canada's Frontier: Sketches of History, Sport, and Adventure and of the Indians, Missionaries, Fur-traders, and Newer Settlers of Western CanadaRalph, Julian
History
On Canada's Frontier: Sketches of History, Sport, and Adventure and of the Indians, Missionaries, Fur-traders, and Newer Settlers of Western Canada
Ralph, Julian
Hudson's Bay Company -- History; Indians of North America -- Canada; Northwest, Canadian -- Description and travel
Herring are said to be plentiful, but no fleet is yet fitted out for
them. Halibut are numerous and common. They are often of very great
size. Sturgeon are found in the Fraser, whither they chase the salmon.
One weighing 1400 pounds was exhibited in Victoria a few years ago, and
those that weigh more than half as much are not unfrequently captured.
The following is a report of the yield and value of the fisheries of the
province for 1889:
+--------------------------+------------+-----------------+
| Kind of Fish. | Quantity. | Value. |
| | | |
+--------------------------+------------+-----------------+
| | | |
| Salmon in cans lbs. | 20,122,128 | $2,414,655 36 |
| " fresh lbs. | 2,187,000 | 218,700 00 |
| " salted bbls. | 3,749 | 37,460 00 |
| " smoked lbs. | 12,900 | 2,580 00 |
| Sturgeon, fresh | 318,600 | 15,930 00 |
| Halibut, " | 605,050 | 30,152 50 |
| Herring, " | 190,000 | 9,500 00 |
| " smoked | 33,000 | 3,300 00 |
| Oolachans, " | 82,500 | 8,250 00 |
| " fresh | 6,700 | 1,340 00 |
| " salted bbls. | 380 | 3,800 00 |
| Trout, fresh lbs. | 14,025 | 1,402 50 |
| Fish, assorted | 322,725 | 16,136 25 |
| Smelts, fresh | 52,100 | 3,126 00 |
| Rock cod | 39,250 | 1,962 50 |
| Skil, salted bbls. | 1,560 | 18,720 00 |
| Fooshqua, fresh | 268,350 | 13,417 50 |
| Fur seal-skins No. | 33,570 | 335,700 00 |
| Hair " " | 7,000 | 5,250 00 |
| Sea-otter skins " | 115 | 11,500 00 |
| Fish oil gals. | 141,420 | 70,710 00 |
| Oysters sacks | 3,000 | 5,250 00 |
| Clams " | 3,500 | 6,125 00 |
| Mussels " | 250 | 500 00 |
| Crabs No. | 175,000 | 5,250 00 |
| Abelones boxes | 100 | 500 00 |
| Isinglass lbs. | 5,000 | 1,750 00 |
+--------------------------+------------+ |
| Estimated fish consumed in province | 100,000 00 |
| Shrimps, prawns, etc. | 5,000 00 |
| Estimated consumption by Indians-- | |
| Salmon | 2,732,500 00 |
| Halibut | 190,000 00 |
| Sturgeon and other fish | 260,000 00 |
| Fish oils | 75,000 00 |
+---------------------------------------+-----------------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account