Our Calendar: The Julian calendar and its errors. How corrected by the Gregorian. Rules for finding the dominical letter, and the day of the week of any event from the days of Julius Caesar 46 B.C. to the year of our Lord four thousand; a new and easy method of fixing the date of Easter. Hebrew calendar; showing the correspondence in the date of events recorded in the Bible with our present Gregorian calendar. Illustrated by valuable tables and charts.Packer, George Nichols
History
Our Calendar: The Julian calendar and its errors. How corrected by the Gregorian. Rules for finding the dominical letter, and the day of the week of any event from the days of Julius Caesar 46 B.C. to the year of our Lord four thousand; a new and easy method of fixing the date of Easter. Hebrew calendar; showing the correspondence in the date of events recorded in the Bible with our present Gregorian calendar. Illustrated by valuable tables and charts.
Packer, George Nichols
Calendar; Jewish calendar
c | 1813 | April 15 | 18 | 28 | 9
b | 1814 | " 4 | 10 | 9 | 10
a | 1815 | March 24 | 26 | 20 | 11
gf | 1816 | April 12 | 14 | 1 | 12
e | 1817 | " 1 | 6 | 12 | 13
d | 1818 | March 21 | 22 | 23 | 14
c | 1819 | April 9 | 11 | 4 | 15
ba | 1820 | March 29 | 2 | 15 | 16
g | 1821 | April 17 | 22 | 26 | 17
f | 1822 | " 6 | 7 | 7 | 18
e | 1823 | March 26 | 30 | 18 | 19
----------+-------+----------+---------+--------+----------
again occurs, and the first paschal moon of the cycle falls on the 14th;
which cycle is repeated sixteen times in a period of 304 years, after
which, in 2204, the date of the first paschal moon is the 15th of April.
The reason there is no correction to make in this long period is, first,
the year 2000 is a common year in the Gregorian calendar; second, in the
year 2100 both the solar and the lunar equations again occur, and
occurring together, they compensate each other; consequently
-----------+-------+----------+---------+--------+---------
_Dominical_|_Year._| _Paschal_|_Easter._|_Epact._|_Golden_
_Letter._ | | _Full_ | | |_Number._
| | _Moon._ | | |
-----------+-------+----------+---------+--------+---------
dc | 1824 | April 13 | 17 | 0 | 1
b | 1825 | " 2 | 2 | 11 | 2
a | 1826 | March 22 | 25 | 22 | 3
g | 1827 | April 10 | 14 | 3 | 4
fe | 1828 | March 30 | 5 | 14 | 5
d | 1829 | April 18 | 18 | 25 | 6
c | 1830 | " 7 | 10 | 6 | 7
b | 1831 | March 27 | 2 | 17 | 8
ag | 1832 | April 15 | 21 | 28 | 9
f | 1833 | " 4 | 6 | 9 | 10
e | 1834 | March 24 | 29 | 20 | 11
d | 1835 | April 12 | 18 | 1 | 12
cb | 1836 | " 1 | 2 | 12 | 13
a | 1837 | March 21 | 22 | 23 | 14
g | 1838 | " 9 | 14 | 4 | 15
f | 1839 | March 29 | 30 | 15 | 16
ed | 1840 | April 17 | 18 | 26 | 17
c | 1841 | " 6 | 10 | 7 | 18
b | 1842 | March 26 | 26 | 18 | 19
a | 1843 | April 13 | 15 | 0 | 1
gf | 1844 | " 2 | 6 | 11 | 2
e | 1845 | March 22 | 22 | 22 | 3
d | 1846 | April 10 | 11 | 3 | 4
c | 1847 | March 30 | 3 | 14 | 5
ba | 1848 | April 18 | 22 | 25 | 6
g | 1849 | " 7 | 7 | 6 | 7
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account