Pedestrianism; or, An Account of the Performances of Celebrated Pedestrians During the Last and Present Century.: With a full narrative of Captain Barclay's public and private matches; and an essay on training.Thom, Walter
History
Pedestrianism; or, An Account of the Performances of Celebrated Pedestrians During the Last and Present Century.: With a full narrative of Captain Barclay's public and private matches; and an essay on training.
Thom, Walter
Walking
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 16½ | 16 | Cloudy and windy.
2 | 41½ | 58 | 16½ | Do. cold and dry.
3 | ½ | 16 | 15½ | Do. dry, with sharp air.
4 | 42 | 58 | 16 | Do. with cold wind.
5 | ½ | 16 | 15½ | Windy, cold, and rainy.
6 | 42 | 58 | 16 | Do. do.
7 | ½ | 15½ | 15 | Do. do.
8 | 41 | 57 | 16 | Cloudy, cold, and dry.
9 | ½ | 15½ | 15 | Do. do.
10 | 43 | 57½ | 14½ | Do. do.
11 | ½ | 16 | 15½ | Do. do.
D. 12 | 41 | 57½ | 16½ | Cool and pleasant.
1 | ½ | 16 | 15½ | Do. do.
2 | 41½ | 57½ | 16 | Cloudy, hot, and windy.
3 | ½ | 16 | 15½ | Do. do.
4 | 42 | 58 | 16 | Windy, cool, and cloudy.
5 | ½ | 16 | 15½ | Do. do.
6 | 41 | 57 | 16 | Cloudy, cool, and pleasant.
7 | ½ | 16 | 15½ | Do. do.
8 | 41 | 56½ | 15½ | Cool and pleasant.
9 | ½ | 17 | 16½ | A fine sharp wind, & fair.
10 | 42 | 58 | 16 | Windy and rainy.
11 | ½ | 16 | 15½ | Do. do.
N. 12 | 42 | 58 | 16 | Dark and windy, with rain.
Average time of walking the mile, 15 minutes, 42½ seconds.--Total, (24
miles,) 6 hours 17½ minutes.
Eleventh Day.--June 11.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account